Bodo/Glimt vs Odd — live score, lineups, stats, h2h and where to watch
Full time: Bodo/Glimt 1–1 Odd.
2021-09-12
Saltnes Ulrik32’
39’Svendsen Sander
Bodo/Glimt
MATCH STATISTICS
Odd
0Possession %0
Set pieces
Top stats
(50%)4
On Target3(50%)
(50%)4
Off Target3(50%)
66%
Ball possession
34%
8
Total shots
6
Attack
1
Offsides
1
Defense
11
Fouls
7
Shots
(50%)4
On Target3(50%)
(50%)4
Off Target3(50%)
8
Total shots
6
Goalkeeping
Player stats
Bodo/Glimt
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Berg Patrick | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Bjorkan Fredrik | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Botheim Erik | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Haikin Nikita | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Lode Marius | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Moe Brede | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Pellegrino Amahl | 83' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Saltnes Ulrik | 90' | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| Sampsted Alfons | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Solbakken Ola | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Vetlesen Hugo | 46' | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| Konradsen Morten Agnes | 44' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Mvuka Joel | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Vitor Pernambuco | 7' | 0 | 0 | 0 | 0 | 0 | — |
Odd
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bjortuft Odin Luras | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Jorgensen Filip | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Kaasa Markus Andre | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Kastrati Flamur | 65' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Kitolano Joshua Gaston | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Lekven Magnus | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Ruud Espen | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Sorensen Gilli | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Svendsen Sander | 65' | 1 | 0 | 0 | 0 | 0 | 7.8 | |
| Wahlstedt Leopold | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Wallem Conrad | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Jevtovic Milan | 25' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Lauritsen Tobias | 25' | 0 | 0 | 0 | 0 | 0 | 6.4 |
