Liga MX - Apertura · 2019/20
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Kazim-Richards Colin | 9 | 8 | 6 | 570 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.6 | 8 |
| Carrasco Bryan | 17 | 17 | 15 | 1267 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 6.5 | 17 |
| Chavez Diego | 13 | 11 | 7 | 662 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 11 |
| Menendez Cristian | 13 | 9 | 4 | 461 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 8 |
| Santillan Ivan | 9 | 6 | 4 | 253 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
| Paganoni Jesus | 18 | 15 | 13 | 1262 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 15 |
| Henestrosa Vega Jesus | 13 | 9 | 1 | 265 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 7 |
| Lozoya Alberto | 16 | 14 | 12 | 997 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 14 |
| Jurado Sebastian | 18 | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.3 | 18 |
| Salcido Carlos | 18 | 17 | 13 | 1231 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.4 | 17 |
| Lopez Leobardo | 16 | 16 | 15 | 1291 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 16 |
| Kontogiannis Lampros | 17 | 14 | 12 | 969 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 13 |
| Villalva Daniel | 14 | 14 | 14 | 1213 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 14 |
| Abraham Gonzalez | 15 | 13 | 11 | 961 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 13 |
| Gutierrez Carlos | 13 | 12 | 11 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 11 |
| Reyna Angel | 18 | 12 | 8 | 794 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 12 |
| Penalba Gabriel | 12 | 11 | 7 | 685 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 10 |
| Iniguez Gaspar | 10 | 10 | 10 | 814 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 | 10 |
| Galicia Luis | 5 | 3 | 2 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| Lopez Rodrigo | 11 | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 |
| Fulgencio Raymundo | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
| Illanes Federico | 4 | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Jimenez Leiton | 2 | 2 | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Barra Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Flores Francisco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hernandez Meliton | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kayser Juan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

