MLS · 2026
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Rothrock Paul | 22 | 22 | 19 | 2241 | 5 | 1 | 0 | 0 | 0 | 31 | 13 | 12 | 6 | 0 | 4 | 0 | 0 | 43 | 37 | 6.7 | 22 |
| Roldan Cristian | 19 | 19 | 16 | 2013 | 5 | 1 | 0 | 0 | 0 | 27 | 8 | 8 | 11 | 0 | 1 | 0 | 0 | 20 | 21 | 7.2 | 19 |
| Rusnak Albert | 26 | 26 | 21 | 2582 | 4 | 10 | 2 | 0 | 0 | 51 | 18 | 12 | 21 | 0 | 0 | 0 | 0 | 11 | 7 | 7.3 | 26 |
| Kossa-Rienzi Kalani | 27 | 25 | 18 | 2073 | 3 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 6 | 0 | 2 | 0 | 0 | 12 | 19 | 6.7 | 24 |
| Joveljic Dejan | 4 | 4 | 4 | 439 | 3 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 7.4 | 4 |
| Morris Jordan | 18 | 18 | 12 | 1364 | 2 | 4 | 0 | 0 | 0 | 27 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 7.0 | 17 |
| Ferreira Jesus | 18 | 18 | 15 | 1418 | 2 | 3 | 0 | 1 | 0 | 22 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 9 | 5 | 7.1 | 18 |
| Arriola Paul | 21 | 18 | 7 | 894 | 2 | 2 | 0 | 0 | 0 | 18 | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 5 | 9 | 6.8 | 13 |
| Musovski Danny | 25 | 22 | 13 | 1349 | 2 | 0 | 0 | 0 | 0 | 26 | 12 | 8 | 6 | 0 | 1 | 0 | 0 | 15 | 11 | 6.3 | 21 |
| Dotson Hassani | 20 | 19 | 12 | 1439 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 0 | 6 | 0 | 0 | 13 | 18 | 6.7 | 18 |
| De Rosario Osaze | 20 | 18 | 7 | 1002 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 11 | 6.3 | 15 |
| Gomez Sebastian | 23 | 14 | 4 | 956 | 1 | 2 | 0 | 0 | 0 | 14 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 7 | 6 | 6.7 | 12 |
| Hawkins Stuart | 15 | 13 | 10 | 1203 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 6.9 | 12 |
| Clark Caden | 5 | 4 | 1 | 191 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.8 | 2 |
| Nouhou | 27 | 27 | 26 | 2975 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 22 | 32 | 7.0 | 27 |
| Brunell Snyder | 26 | 26 | 17 | 1962 | 0 | 1 | 0 | 0 | 0 | 25 | 10 | 12 | 3 | 0 | 4 | 0 | 0 | 21 | 11 | 6.5 | 24 |
| Thomas Andrew | 27 | 27 | 27 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 1 | 3 | 7.1 | 27 |
| Roldan Alexander | 23 | 22 | 18 | 2019 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 17 | 7.1 | 21 |
| Kingston Peter | 23 | 21 | 10 | 1380 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 0 | 7 | 0 | 0 | 22 | 5 | 6.6 | 18 |
| Ragen Jackson | 20 | 20 | 18 | 2237 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 0 | 6 | 1 | 0 | 9 | 4 | 7.0 | 20 |
| Lopez Antino | 25 | 12 | 8 | 971 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 6.7 | 11 |
| Kim Kee-Hee | 11 | 7 | 4 | 494 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6.5 | 6 |
| Gomez Andrade Yeimar | 8 | 5 | 3 | 268 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.9 | 3 |
| Petkovic Nikola | 5 | 4 | 2 | 194 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 6.5 | 2 |
| Baker Cody | 10 | 3 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 | 1 |
| Minoungou Georgi | 4 | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6.6 | 3 |
| Bronnik Mark | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Carli Edson | 1 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Gaffney Charles | 2 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Jauregui Rafael | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sailor Ryan | 11 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.5 | 1 |
| Sandnes Gallatin | 2 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Anchor Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Frei Stefan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gnaulati Xavi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| O'Neill Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tsukanome Yu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Earlier seasons (7)
MLS · 2025
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Musovski Danny | 36 | 34 | 18 | 2213 | 16 | 5 | 1 | 0 | 0 | 59 | 30 | 21 | 8 | 0 | 6 | 0 | 0 | 38 | 19 | 6.7 | 32 |
| Rusnak Albert | 32 | 32 | 26 | 3051 | 14 | 8 | 5 | 0 | 0 | 69 | 30 | 18 | 21 | 0 | 3 | 0 | 1 | 15 | 12 | 7.3 | 32 |
| Morris Jordan | 21 | 20 | 11 | 1383 | 7 | 1 | 0 | 2 | 0 | 22 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6.8 | 20 |
| Rothrock Paul | 36 | 36 | 28 | 2731 | 5 | 6 | 1 | 0 | 0 | 40 | 12 | 15 | 13 | 0 | 4 | 0 | 0 | 47 | 52 | 6.7 | 35 |
| Vargas Obed | 32 | 29 | 29 | 3233 | 5 | 1 | 0 | 1 | 0 | 35 | 12 | 11 | 12 | 0 | 5 | 0 | 0 | 29 | 57 | 7.0 | 29 |
| Ferreira Jesus | 35 | 35 | 30 | 2750 | 4 | 6 | 0 | 0 | 0 | 41 | 19 | 11 | 11 | 0 | 3 | 0 | 0 | 25 | 12 | 6.9 | 34 |
| de La Vega Pedro | 29 | 26 | 15 | 1507 | 4 | 4 | 0 | 0 | 0 | 38 | 9 | 17 | 12 | 0 | 0 | 0 | 0 | 16 | 24 | 7.1 | 25 |
| Ragen Jackson | 29 | 27 | 24 | 2905 | 4 | 1 | 2 | 0 | 0 | 14 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 18 | 16 | 7.0 | 27 |
| Kossa-Rienzi Kalani | 34 | 23 | 15 | 1908 | 3 | 2 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 15 | 7 | 6.8 | 23 |
| Minoungou Georgi | 33 | 23 | 6 | 1323 | 2 | 3 | 1 | 0 | 0 | 30 | 10 | 13 | 7 | 0 | 0 | 0 | 0 | 15 | 12 | 6.8 | 16 |
| Brunell Snyder | 9 | 6 | 3 | 384 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 7.0 | 6 |
| Roldan Cristian | 34 | 34 | 33 | 3834 | 1 | 3 | 0 | 1 | 0 | 41 | 16 | 13 | 12 | 0 | 3 | 0 | 0 | 37 | 56 | 7.3 | 34 |
| Kent Ryan | 18 | 16 | 5 | 886 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 6.9 | 14 |
| Roldan Alexander | 35 | 32 | 27 | 3124 | 1 | 2 | 1 | 1 | 0 | 30 | 9 | 12 | 9 | 0 | 2 | 0 | 0 | 8 | 31 | 7.1 | 32 |
| Nouhou | 32 | 30 | 28 | 3132 | 1 | 2 | 0 | 0 | 1 | 17 | 4 | 9 | 4 | 0 | 5 | 0 | 2 | 28 | 45 | 6.8 | 30 |
| De Rosario Osaze | 20 | 14 | 3 | 601 | 1 | 0 | 0 | 1 | 0 | 19 | 4 | 11 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 6.3 | 7 |
| Leyva Danny | 36 | 18 | 6 | 1184 | 0 | 2 | 0 | 1 | 0 | 12 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 8 | 28 | 7.0 | 12 |
| Gomez Andrade Yeimar | 28 | 27 | 27 | 2533 | 0 | 1 | 0 | 0 | 2 | 19 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 31 | 19 | 7.1 | 27 |
| Baker-Whiting Reed | 22 | 14 | 6 | 811 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 16 | 3 | 6.8 | 11 |
| Frei Stefan | 31 | 29 | 29 | 3449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 4 | 6.7 | 29 |
| Bell Jon | 32 | 21 | 13 | 1890 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 4 | 6.7 | 17 |
| Kim Kee-Hee | 20 | 15 | 10 | 1422 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 15 | 5 | 6.9 | 15 |
| Joao Paulo | 26 | 11 | 6 | 689 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 18 | 6.9 | 9 |
| Thomas Andrew | 37 | 9 | 8 | 991 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 6.6 | 8 |
| Hawkins Stuart | 8 | 4 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3 |
| Baker Cody | 13 | 3 | 1 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 |
| Arriola Paul | 3 | 2 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6.0 | 2 |
| Kingston Peter | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
| Lopez Antino | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gomez Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sousa Travian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2024
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Morris Jordan | 37 | 37 | 35 | 3726 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 37 |
| Rusnak Albert | 35 | 35 | 31 | 3375 | 11 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 7.3 | 35 |
| Ruidiaz Raul | 31 | 28 | 15 | 1984 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 6.9 | 25 |
| Rothrock Paul | 34 | 27 | 15 | 1925 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 22 |
| Ragen Jackson | 37 | 37 | 37 | 4285 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 6.9 | 37 |
| Roldan Cristian | 37 | 37 | 36 | 4106 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7.1 | 37 |
| Roldan Alexander | 34 | 33 | 31 | 3413 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6.9 | 32 |
| Vargas Obed | 33 | 33 | 31 | 3563 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 7.1 | 33 |
| Minoungou Georgi | 14 | 14 | 4 | 890 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 11 |
| Leo Chu | 25 | 15 | 12 | 813 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 13 |
| Musovski Danny | 33 | 25 | 4 | 1158 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 15 |
| de La Vega Pedro | 21 | 20 | 13 | 1160 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.8 | 19 |
| Gomez Andrade Yeimar | 35 | 33 | 31 | 3444 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.2 | 30 |
| Leyva Danny | 37 | 14 | 2 | 655 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.9 | 7 |
| Bell Jon | 32 | 11 | 6 | 873 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 |
| Teves Dylan | 27 | 6 | 1 | 235 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 |
| Nouhou | 30 | 30 | 29 | 3051 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 6.8 | 30 |
| Joao Paulo | 28 | 25 | 18 | 1722 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 23 |
| Atencio Josh | 29 | 24 | 12 | 1540 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.9 | 18 |
| Baker Cody | 26 | 13 | 4 | 745 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 11 |
| Frei Stefan | 33 | 33 | 33 | 3756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 32 |
| Baker-Whiting Reed | 25 | 25 | 7 | 1470 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.7 | 19 |
| Thomas Andrew | 38 | 7 | 5 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 7 |
| Arreaga Xavier | 9 | 6 | 2 | 487 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 6 |
| Kitahara Sota | 7 | 2 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 |
| Kossa-Rienzi Kalani | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 |
| Lopez Antino | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hawkins Stuart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2023
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Morris Jordan | 30 | 30 | 27 | 2935 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 29 |
| Rusnak Albert | 36 | 36 | 34 | 3797 | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7.0 | 35 |
| Leo Chu | 36 | 36 | 30 | 2645 | 5 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 6.9 | 35 |
| Ruidiaz Raul | 25 | 21 | 11 | 1463 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 20 |
| Roldan Cristian | 20 | 20 | 18 | 2064 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.3 | 19 |
| Heber | 35 | 22 | 12 | 1422 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 19 |
| Gomez Andrade Yeimar | 38 | 37 | 36 | 4356 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6.9 | 36 |
| Lodeiro Nicolas | 37 | 37 | 28 | 3372 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 7.2 | 35 |
| Roldan Alexander | 33 | 32 | 31 | 3567 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7.0 | 31 |
| Atencio Josh | 34 | 26 | 14 | 1896 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.4 | 22 |
| Montero Fredy | 38 | 17 | 3 | 873 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 18 |
| Rothrock Paul | 13 | 4 | 0 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 |
| Ragen Jackson | 37 | 36 | 36 | 4255 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 6.8 | 36 |
| Joao Paulo | 35 | 35 | 34 | 3291 | 0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 7.2 | 34 |
| Nouhou | 32 | 32 | 27 | 3094 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.9 | 29 |
| Vargas Obed | 28 | 24 | 14 | 1883 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 22 |
| Baker-Whiting Reed | 27 | 20 | 6 | 1112 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 17 |
| Frei Stefan | 36 | 36 | 36 | 4320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 35 |
| Arreaga Xavier | 31 | 14 | 3 | 764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 15 |
| Teves Dylan | 19 | 13 | 3 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 11 |
| Baker Cody | 16 | 12 | 8 | 891 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 10 |
| Rowe Kelyn | 21 | 10 | 3 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 12 |
| Dobbelaere Ethan | 15 | 3 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 9 |
| Leyva Danny | 7 | 3 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 |
| Cleveland Stefan | 37 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Kitahara Sota | 11 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 9 |
| Sousa Travian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Thomas Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Uderitz Hal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2022
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Ruidiaz Raul | 18 | 18 | 14 | 1635 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 18 |
| Lodeiro Nicolas | 28 | 28 | 26 | 3009 | 7 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 7.4 | 27 |
| Morris Jordan | 29 | 29 | 27 | 2720 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 29 |
| Roldan Cristian | 26 | 26 | 22 | 2791 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.2 | 26 |
| Montero Fredy | 34 | 26 | 12 | 1818 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.9 | 25 |
| Rusnak Albert | 32 | 32 | 30 | 3184 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.9 | 32 |
| Bruin Will | 30 | 24 | 10 | 1284 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 18 |
| Roldan Alexander | 32 | 32 | 29 | 3364 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 7.1 | 32 |
| Nouhou | 32 | 30 | 28 | 3284 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.9 | 30 |
| Rowe Kelyn | 31 | 28 | 14 | 1843 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 6.6 | 25 |
| Gomez Andrade Yeimar | 29 | 28 | 26 | 3007 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 28 |
| Arreaga Xavier | 28 | 27 | 26 | 2714 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | 27 |
| Joao Paulo | 6 | 6 | 6 | 546 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 6 |
| Teves Dylan | 21 | 6 | 1 | 247 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 |
| Leo Chu | 30 | 25 | 8 | 1317 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 17 |
| Medranda Jimmy | 30 | 21 | 8 | 1036 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 20 |
| Leyva Danny | 27 | 19 | 12 | 1253 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 17 |
| Frei Stefan | 29 | 27 | 27 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 27 |
| Ragen Jackson | 31 | 23 | 14 | 2043 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.6 | 19 |
| Atencio Josh | 25 | 18 | 8 | 1052 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 14 |
| Vargas Obed | 13 | 13 | 10 | 1064 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 13 |
| Dobbelaere Ethan | 21 | 8 | 2 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 6 |
| Cleveland Stefan | 33 | 7 | 7 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 |
| Adeniran Samuel | 6 | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| Baker-Whiting Reed | 6 | 2 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Lapsley Wallis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ocampo-Chavez Alfonso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Thomas Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2021
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Ruidiaz Raul | 27 | 27 | 24 | 2883 | 18 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 7.1 | 27 |
| Montero Fredy | 34 | 30 | 16 | 2147 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.1 | 26 |
| Roldan Cristian | 29 | 29 | 28 | 3249 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7.4 | 29 |
| Joao Paulo | 33 | 32 | 29 | 3321 | 4 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 7.6 | 32 |
| Medranda Jimmy | 28 | 25 | 15 | 1656 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 25 |
| Smith Bradley | 28 | 28 | 21 | 2029 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 26 |
| Bruin Will | 27 | 24 | 16 | 1650 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 20 |
| Benezet Nicolas | 14 | 14 | 8 | 984 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 13 |
| Roldan Alexander | 31 | 30 | 26 | 2981 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 7.1 | 27 |
