Bundesliga · 2026 — based on 6 finished matches.
Results
| P | W | D | L | Pts | PPG | GF/m | GA/m | Lg PPG | |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 1 | 2 | 3 | 5 | 0.83 | 0.83 | 1.50 | 1.40 |
| Home | 3 | 1 | 0 | 2 | 3 | 1.00 | 1.00 | 1.33 | 1.73 |
| Away | 3 | 0 | 2 | 1 | 2 | 0.67 | 0.67 | 1.67 | 1.07 |
| Last 8 | 6 | 1 | 2 | 3 | 5 | 0.83 | 0.83 | 1.50 | — |
Last matches
- D2-2@
- L0-2v
- W3-1v
- L0-3@
- L0-1v
- D0-0@
Goals
| All | Home | Away | League avg | |
|---|---|---|---|---|
| Over 1.5 goals | 67% | 67% | 67% | 82% |
| Over 2.5 goals | 50% | 33% | 67% | 75% |
| Over 3.5 goals | 33% | 33% | 33% | 56% |
| Both teams scored | 33% | 33% | 33% | 60% |
| Clean sheet | 17% | 0% | 33% | 24% |
| Failed to score | 67% | 67% | 67% | 24% |
| Scored first | 33% | 33% | 33% | 46% |
| Conceded first | 50% | 67% | 33% | 46% |
| Leading at half-time | 33% | 33% | 33% | 36% |
| Goal before half-time | 83% | 100% | 67% | 84% |
When goals come
- 1-15'01
- 16-30'32
- 31-45'10
- 46-60'02
- 61-75'11
- 76-90'03
First half 4–3 · Second half 1–6
Game state
50%
Leads held
0%
Deficits recovered
20%
Time in front
0
Points after 75'
46%
Avg possession
14 of 18
Form vs opposition
- After scoring first33% of matchesW1 D1 L02.00 PPG
- After conceding first50% of matchesW0 D0 L30.00 PPG
- Leading at half-time33% of matchesW1 D1 L02.00 PPG
- Level at half-time17% of matchesW0 D1 L01.00 PPG
- Trailing at half-time50% of matchesW0 D0 L30.00 PPG
Current runs
- Without a win 2
- Conceded in 5
Most common scores
At home
- 0-21× · 33%
- 3-11× · 33%
- 0-11× · 33%
Away
- 2-21× · 33%
- 3-01× · 33%
- 0-01× · 33%
Scorers
- Marino Stefano40% of goals2
- Tigges Steffen40% of goals2
- Castaneda Santiago20% of goals1






