Premier League · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Tyukavin Konstantin | 4 | 4 | 4 | 359 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 | 3 |
| Okishor Victor | 6 | 3 | 0 | 173 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 1 |
| Gladyshev Yaroslav | 6 | 6 | 6 | 514 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 5 |
| Osipenko Maksim | 6 | 6 | 6 | 720 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | 5 |
| Arthur Gomes | 6 | 6 | 6 | 449 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 5 |
| Miranchuk Anton | 3 | 3 | 2 | 157 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2 |
| Bitello | 6 | 6 | 6 | 660 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 |
| Caceres Juan | 6 | 6 | 5 | 545 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 5 |
| Fomin Daniil | 4 | 4 | 1 | 224 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1 |
| David Ricardo | 6 | 6 | 6 | 720 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 5 |
| Rubens | 6 | 6 | 5 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5 |
| Sergeev Ivan | 6 | 6 | 2 | 383 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3 |
| Chavez Luis | 6 | 5 | 3 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 |
| Glebov Danil | 6 | 5 | 4 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
| Marinkin Timofey | 6 | 5 | 2 | 274 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 1 |
| Rasulov Kurban | 6 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3 |
| Marichal Nicolas | 4 | 3 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 1 |
| Skopintsev Dmitri | 6 | 3 | 1 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Gutierrez Maximiliano | 2 | 2 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Lunev Andrey | 3 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 |
| Schwarz Sandro | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Zaydenzal Leon | 6 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Aleksandrov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Babaev Ulvi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Casimir Josue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dzhioev Ruslan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fernandez Urbieta Roberto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kutitsky Aleksandr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Leshchuk Igor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Majstorovic Milan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

