MLS · 2026
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Baribo Tai | 22 | 20 | 19 | 2082 | 14 | 0 | 3 | 0 | 0 | 45 | 21 | 19 | 5 | 0 | 3 | 0 | 0 | 29 | 23 | 6.9 | 19 |
| Munteanu Louis | 22 | 22 | 17 | 1801 | 6 | 2 | 1 | 0 | 0 | 65 | 24 | 29 | 12 | 0 | 2 | 0 | 0 | 32 | 28 | 6.8 | 21 |
| Bartlett Lucas | 26 | 26 | 26 | 2967 | 4 | 0 | 0 | 0 | 0 | 24 | 9 | 10 | 5 | 0 | 5 | 0 | 0 | 38 | 22 | 7.0 | 25 |
| Nono Kimito | 9 | 9 | 9 | 823 | 2 | 2 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 10 | 7.3 | 8 |
| Hopkins Jackson | 27 | 27 | 24 | 1842 | 2 | 1 | 0 | 0 | 0 | 33 | 18 | 7 | 8 | 0 | 4 | 0 | 0 | 26 | 22 | 6.6 | 26 |
| Peglow | 25 | 24 | 24 | 2273 | 1 | 4 | 0 | 0 | 0 | 39 | 7 | 19 | 13 | 0 | 7 | 0 | 0 | 36 | 17 | 6.8 | 23 |
| Hefti Silvan | 25 | 23 | 23 | 2515 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 6 | 0 | 5 | 1 | 0 | 28 | 8 | 6.6 | 23 |
| Peltola Matti | 26 | 26 | 20 | 2556 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 21 | 37 | 6.9 | 25 |
| Rowles Kye | 20 | 20 | 20 | 2360 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 12 | 7 | 7.0 | 20 |
| Stroud Jared | 26 | 18 | 4 | 903 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 14 | 10 | 6.6 | 12 |
| Kurokawa Keisuke | 27 | 27 | 27 | 3078 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 19 | 12 | 6.8 | 26 |
| Ordaz Nathan | 12 | 12 | 4 | 631 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6.6 | 9 |
| Markovic Nikola | 26 | 19 | 2 | 977 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 19 | 9 | 6.6 | 11 |
| Kijima Hosei | 26 | 11 | 2 | 507 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 6.8 | 7 |
| Murrell Jacob | 15 | 8 | 0 | 306 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6.5 | 3 |
| Johnson Sean | 27 | 27 | 27 | 3120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 94 | 1 | 0 | 0 | 0 | 1 | 6.8 | 26 |
| Servania Brandon | 27 | 26 | 23 | 2163 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 10 | 6 | 0 | 2 | 0 | 0 | 20 | 23 | 6.3 | 25 |
| Dozzell Andre | 12 | 12 | 12 | 1186 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 11 | 4 | 6.5 | 11 |
| Nealis Sean | 18 | 10 | 4 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6.4 | 4 |
| Clark Caden | 15 | 7 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6.4 | 4 |
| Gabriel Pirani | 7 | 7 | 6 | 503 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 5.8 | 7 |
| Herrera Aaron | 8 | 7 | 4 | 536 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 6.6 | 7 |
| Antley William | 17 | 5 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.6 | 2 |
| Turner Gavin | 19 | 3 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| Weiler Rene | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 0 |
| Avilez Oscar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bono Alex | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Castillo Kamil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Leveille Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Earlier seasons (7)
MLS · 2025
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Benteke Christian | 25 | 25 | 23 | 2393 | 9 | 3 | 2 | 1 | 0 | 78 | 36 | 26 | 16 | 0 | 7 | 0 | 0 | 29 | 29 | 7.0 | 25 |
| Gabriel Pirani | 29 | 28 | 22 | 2321 | 7 | 3 | 0 | 0 | 0 | 59 | 17 | 22 | 20 | 0 | 2 | 0 | 0 | 18 | 34 | 6.7 | 27 |
| Peglow | 24 | 24 | 21 | 1975 | 3 | 3 | 0 | 0 | 0 | 26 | 8 | 8 | 10 | 0 | 3 | 0 | 0 | 23 | 21 | 6.9 | 24 |
| Hopkins Jackson | 18 | 17 | 11 | 1024 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 19 | 6.7 | 15 |
| Murrell Jacob | 31 | 24 | 7 | 1405 | 2 | 1 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 13 | 3 | 6.1 | 21 |
| Kijima Hosei | 32 | 29 | 20 | 1990 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 6.6 | 26 |
| Antley William | 25 | 20 | 17 | 1650 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 15 | 6.6 | 18 |
| Badji Dominique | 24 | 21 | 6 | 1218 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 19 | 18 | 6.2 | 18 |
| MacNaughton Lukas | 16 | 11 | 9 | 900 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 11 | 5 | 6.7 | 10 |
| Servania Brandon | 33 | 30 | 24 | 2526 | 0 | 3 | 0 | 0 | 0 | 15 | 3 | 6 | 6 | 0 | 7 | 0 | 0 | 37 | 33 | 6.6 | 29 |
| Herrera Aaron | 26 | 26 | 24 | 2728 | 0 | 2 | 0 | 0 | 0 | 16 | 4 | 6 | 6 | 0 | 9 | 1 | 1 | 28 | 11 | 6.7 | 26 |
| Schnegg David | 33 | 32 | 31 | 3482 | 0 | 1 | 0 | 0 | 0 | 16 | 4 | 8 | 4 | 0 | 8 | 0 | 0 | 53 | 19 | 6.8 | 32 |
| Peltola Matti | 30 | 26 | 16 | 2124 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 28 | 34 | 6.7 | 23 |
| Barraza Luis | 33 | 24 | 24 | 2781 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 0 | 1 | 2 | 3 | 6.5 | 24 |
| Leal Randall | 20 | 15 | 4 | 846 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 6.5 | 14 |
| Dodson Derek | 33 | 14 | 5 | 872 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 6.4 | 13 |
| Rowles Kye | 31 | 31 | 29 | 3614 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 19 | 7 | 6.7 | 31 |
| Bartlett Lucas | 31 | 30 | 29 | 3472 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 6 | 2 | 0 | 5 | 0 | 0 | 35 | 16 | 6.8 | 30 |
| Stroud Jared | 33 | 29 | 15 | 1724 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 13 | 13 | 0 | 3 | 0 | 0 | 28 | 16 | 6.4 | 27 |
| Kim Joon Hong | 27 | 8 | 8 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 2 | 6.2 | 8 |
| Clark Caden | 6 | 4 | 1 | 229 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.3 | 4 |
| Fletcher Kristian | 4 | 3 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 3 |
| Karamoko Bibi | 4 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.7 | 1 |
| Turner Gavin | 4 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
MLS · 2024
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Benteke Christian | 30 | 30 | 30 | 3321 | 23 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 7.5 | 30 |
| Gabriel Pirani | 33 | 33 | 13 | 2019 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 27 |
| Stroud Jared | 34 | 33 | 32 | 2733 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 33 |
| Santos Pedro | 32 | 30 | 20 | 2458 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 7.1 | 27 |
| Dajome Cristian | 31 | 31 | 23 | 2599 | 3 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 6.5 | 31 |
| Klich Mateusz | 31 | 31 | 31 | 3448 | 2 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 7.1 | 31 |
| Ku-DiPietro Theodore | 30 | 29 | 24 | 2147 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 28 |
| Bartlett Lucas | 32 | 32 | 31 | 3612 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 6.7 | 32 |
| Rodriguez Martin | 33 | 25 | 12 | 1790 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.8 | 24 |
| Herrera Aaron | 31 | 30 | 29 | 3464 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 7.0 | 30 |
| Murrell Jacob | 32 | 27 | 6 | 1527 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 22 |
| McVey Christopher | 27 | 27 | 26 | 2780 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 26 |
| Fletcher Kristian | 18 | 13 | 1 | 594 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 10 |
| Badji Dominique | 9 | 9 | 3 | 476 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 | 9 |
| Schnegg David | 3 | 2 | 1 | 180 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 2 |
| Akinmboni Matai | 19 | 8 | 4 | 558 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.3 | 8 |
| Antley William | 9 | 7 | 4 | 612 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 | 7 |
| Birnbaum Steven | 8 | 6 | 4 | 437 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 6 |
| Peltola Matti | 31 | 31 | 24 | 2938 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 | 31 |
| Bono Alex | 34 | 29 | 29 | 3480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 29 |
| Hopkins Jackson | 18 | 17 | 12 | 1169 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 16 |
| Miller Tyler | 16 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 |
| Canouse Russell | 7 | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Garay Jeremy | 9 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Crockford Nathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2023
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Benteke Christian | 31 | 31 | 31 | 3689 | 14 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 7.4 | 31 |
| Fountas Taxiarchis | 17 | 17 | 12 | 1401 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.9 | 17 |
| Ku-DiPietro Theodore | 27 | 26 | 12 | 1672 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 25 |
| Klich Mateusz | 32 | 32 | 31 | 3388 | 4 | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 7.1 | 32 |
| Durkin Chris | 33 | 31 | 24 | 2546 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 | 28 |
| Pines Donovan | 32 | 22 | 21 | 2476 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.8 | 26 |
| Dajome Cristian | 24 | 19 | 7 | 1164 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 | 18 |
| Santos Pedro | 27 | 21 | 16 | 1835 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.4 | 22 |
| O'Brien Lewis | 17 | 17 | 17 | 1965 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.1 | 17 |
| Williams Derrick | 25 | 24 | 21 | 2478 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.7 | 23 |
| Birnbaum Steven | 27 | 22 | 20 | 2152 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.3 | 24 |
| Gabriel Pirani | 10 | 10 | 10 | 987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 10 |
| Robertha Nigel | 13 | 10 | 3 | 515 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 9 |
| Ruan Teixeira | 27 | 24 | 15 | 1843 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6.2 | 26 |
| Palsson Victor | 19 | 18 | 17 | 2114 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 19 |
| Canouse Russell | 31 | 27 | 27 | 2614 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.5 | 28 |
| Fletcher Kristian | 21 | 10 | 1 | 394 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 11 |
| Miller Tyler | 26 | 25 | 25 | 2926 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 25 |
| Asad Yamil | 33 | 21 | 5 | 992 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 | 20 |
| Najar Andy | 22 | 21 | 12 | 1521 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.9 | 18 |
| Hines-Ike Brendan | 21 | 12 | 9 | 1203 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.2 | 17 |
| Bono Alex | 34 | 10 | 9 | 1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 10 |
| Davis Eric | 9 | 8 | 6 | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 |
| Fajardo Nelson Jose | 9 | 7 | 3 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 7 |
| Hopkins Jackson | 18 | 7 | 2 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10 |
| Hurtado Erik | 24 | 7 | 1 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 11 |
| Samake Gaoussou | 13 | 5 | 5 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 6 |
| Akinmboni Matai | 12 | 3 | 2 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 12 |
MLS · 2022
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Fountas Taxiarchis | 21 | 21 | 17 | 1861 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.1 | 21 |
| Kamara Ola | 31 | 30 | 15 | 2086 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.6 | 29 |
| Estrada Michael | 17 | 16 | 11 | 1046 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 14 |
| Birnbaum Steven | 32 | 32 | 32 | 3780 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6.8 | 32 |
| Durkin Chris | 29 | 29 | 24 | 2962 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 | 29 |
| Robertha Nigel | 18 | 17 | 5 | 1097 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 16 |
| Canouse Russell | 24 | 18 | 14 | 1554 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.5 | 16 |
| Smith Kimarni | 23 | 17 | 2 | 795 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 12 |
| Flores Edison | 13 | 12 | 11 | 927 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 12 |
| Benteke Christian | 7 | 7 | 6 | 767 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.6 | 7 |
| Fletcher Kristian | 2 | 2 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 1 |
| Gressel Julian | 17 | 17 | 16 | 1685 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 17 |
| Djeffal Sofiane | 33 | 28 | 19 | 2226 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | 28 |
| Najar Andy | 23 | 23 | 20 | 2035 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6.9 | 23 |
| Hopkins Jackson | 27 | 21 | 11 | 1291 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.6 | 17 |
| Skundrich Drew | 32 | 19 | 9 | 1327 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 14 |
| Smith Bradley | 16 | 16 | 14 | 1394 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 16 |
| Rodriguez Martin | 15 | 14 | 10 | 1030 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 14 |
| Pines Donovan | 33 | 21 | 16 | 1985 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.7 | 19 |
| Hines-Ike Brendan | 21 | 20 | 20 | 2195 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.6 | 20 |
| Odoi-Atsem Chris | 22 | 20 | 8 | 1207 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.3 | 17 |
| Guediri Sami | 18 | 13 | 10 | 958 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 13 |
| Hamid Bill | 11 | 10 | 10 | 1129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 10 |
| Ku-DiPietro Theodore | 19 | 10 | 2 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6 |
| Palsson Victor | 10 | 10 | 10 | 1114 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 10 |
| Ochoa David | 11 | 9 | 9 | 1080 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 9 |
| Yow Griffin | 13 | 7 | 3 | 390 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 7 |
| Perez Adrien | 3 | 3 | 1 | 192 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 |
| Samake Gaoussou | 10 | 3 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 |
| Akinmboni Matai | 4 | 2 | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 |
| Kempin Jon | 25 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Nyeman Moses | 8 | 2 | 2 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 2 |
| Liadi Azaad | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Zanne Abdoul | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2021
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Kamara Ola | 29 | 28 | 22 | 2242 | 19 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 7.3 | 27 |
| Arriola Paul | 20 | 20 | 19 | 1578 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 20 |
| Reyna Serna Jose Yordy | 20 | 18 | 8 | 1240 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 16 |
| Robertha Nigel | 18 | 18 | 9 | 1301 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 18 |
| Paredes Kevin | 25 | 24 | 19 | 1823 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 24 |
| Abila Ramon | 12 | 12 | 0 | 573 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 8 |
| Gressel Julian | 34 | 34 | 31 | 3330 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 7.3 | 34 |
| Flores Edison | 16 | 16 | 11 | 1300 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 15 |
| Birnbaum Steven | 21 | 21 | 18 | 2186 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.7 | 19 |
| Asad Yamil | 27 | 16 | 8 | 920 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.8 | 13 |
| Najar Andy | 27 | 26 | 23 | 2429 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 7.4 | 25 |
| Felipe Martins | 33 | 27 | 9 | 1779 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 22 |
| Canouse Russell | 22 | 21 | 21 | 2199 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 6.9 | 21 |
| Yow Griffin | 24 | 11 | 1 | 531 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 8 |
| Brillant Frederic | 29 | 19 | 14 | 1820 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.7 | 17 |
| Hines-Ike Brendan | 15 | 13 | 12 | 1409 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.7 | 13 |
| Perez Adrien | 19 | 17 | 10 | 1168 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 17 |
| Skundrich Drew | 22 | 20 | 11 | 1566 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 20 |
| Nyeman Moses | 27 | 19 | 10 | 1131 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6.5 | 16 |
| Mora Joseph | 31 | 26 | 16 | 2069 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.5 | 23 |
| Hamid Bill | 21 | 21 | 21 | 2417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.6 | 21 |
| Pines Donovan | 18 | 18 | 16 | 1863 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 18 |
| Kempin Jon | 34 | 10 | 9 | 1183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 10 |
| Odoi-Atsem Chris | 15 | 9 | 2 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 7 |
| Seitz Chris | 15 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 |
| Sorga Erik | 4 | 4 | 3 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4 |
| Smith Kimarni | 6 | 3 | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| DeShields Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2020
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
