Premier League · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Amankonah Stephen | 8 | 8 | 8 | 713 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Saana Seidu | 7 | 7 | 7 | 595 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Adams Abubakar | 6 | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mohammed Shawkan | 7 | 3 | 1 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Osei Kuffour Samuel | 8 | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Prince Osei | 8 | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tenedu S | 8 | 8 | 8 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Boakye Alex | 8 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Anponsa Hensen | 6 | 6 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Abban Emmanuel | 7 | 5 | 5 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Adomako Boateng Remember | 5 | 5 | 5 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Agyemang Raymond | 6 | 5 | 5 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Afriyie Mezack | 6 | 4 | 4 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Arthur Maxwell | 6 | 4 | 3 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Anim Biskmar | 7 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marfo Emmanuel | 6 | 3 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mohammed Latif | 2 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Otubua Prince | 6 | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Abdul Latif M. | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Awuni D. | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Badu Stephen | 6 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Regain Boa At | 2 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Baafada Salim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gyamfi Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mensah Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Obeng Sekyere Gregory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Zackaria Fuseini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Zackaria Fuseni | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

