Toronto FC vs Nashville SC — live score, lineups, stats, h2h and where to watch
Full time: Toronto FC 2–1 Nashville SC.
2026-09-09
Aristizabal Emilio90+3’
Salloi Daniel72’
3’Dorsch Niklas (OG)
Toronto FC
MATCH STATISTICS
Nashville SC
0Possession %0
Set pieces
Top stats
(44%)7
On Target5(45%)
(56%)9
Off Target6(55%)
42%
Ball possession
58%
16
Total shots
11
3
Big chances
1
Attack
3
Big chances
1
1
Accurate through passes
0
Defense
9
Fouls
10
70% (7/10)
Tackles
46% (6/13)
24
Clearances
11
10
Interceptions
12
1
Errors leading to shot
2
2
Errors leading to goal
0
Shots
(44%)7
On Target5(45%)
(44%)7
Off Target2(18%)
1.94
xG on target (xGOT)
0.39
16
Total shots
11
2
Blocked shots
4
0
Hit the woodwork
0
1
Headed goals
0
Passes
45% (21/47)
Long passes
49% (24/49)
73% (91/125)
Passes in final third
68% (76/112)
27% (4/15)
Crosses
17% (3/18)
2.37
Expected assists (xA)
0.70
Goalkeeping
0.39
xGOT faced
1.94
Player stats
Toronto FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coello Alonso | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.6 | 0.04 | 0.20 | 3 | 92.86% | |
| Dorsch Niklas | 70' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.2 | 0.00 | 0.01 | 0 | 92.11% | |
| Etienne Derrick | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.3 | 0.03 | 0.06 | 2 | 76% | |
| Gavran Luka | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 0.00 | 0.00 | 0 | 40.74% | |
| Gilman Jackson | 59' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.00 | 0 | 66.67% | |
| Kuscevic Benjamin | 59' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.03 | 0.00 | 0 | 92.31% | |
| Laryea Richie | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 7.8 | 0.06 | 0.60 | 2 | 87.88% | |
| Morgan Lewis | 59' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.35 | 0.11 | 2 | 80% | |
| Salloi Daniel | 120' | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 | 0.14 | 0.91 | 2 | 82.76% | |
| Sargent Joshua | 75' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 7.3 | 0.70 | 0.01 | 1 | 90.91% | |
| Zimmerman Walker | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.00 | 0.00 | 0 | 83.87% | |
| Aristizabal Emilio | 45' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 | 0.40 | 0.01 | 0 | 100% | |
| Cimermancic Markus | 50' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 0.04 | 0.01 | 0 | 90% | |
| Corbeanu Theo | 61' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 0.00 | 0.43 | 3 | 72.73% | |
| Gomis Nickseon | 61' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.00 | 0.01 | 0 | 86.67% | |
| Matheus Pereira | 61' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 0.00 | 0 | 84.62% |
Nashville SC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker-Whiting Reed | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | 0.00 | 0.03 | 0 | 82.5% | |
| Corcoran Matthew | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 | 0.17 | 0.04 | 0 | 94.64% | |
| Espinoza Cristian | 87' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.4 | 0.02 | 0.05 | 1 | 71.05% | |
| Lovitz Daniel | 74' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.1 | 0.00 | 0.03 | 0 | 93.1% | |
| Maher Jack | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0.00 | 0.02 | 0 | 95.52% | |
| Mukhtar Hany | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6.4 | 0.02 | 0.13 | 2 | 79.41% | |
| Saad Elias | 66' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6.3 | 0.28 | 0.10 | 1 | 90% | |
| Schwake Brian | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 0.00 | 0.01 | 0 | 67.5% | |
| Surridge Sam | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6.8 | 0.22 | 0.14 | 1 | 87.1% | |
| Tagseth Edvard | 74' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | 0.07 | 1 | 91.84% | |
| Woledzi Maxwell | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5.4 | 0.21 | 0.00 | 0 | 91.3% | |
| Mohammed Shak | 33' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.05 | 0 | 100% | |
| Najar Andy | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.02 | 0 | 81.82% | |
| Qasem Ahmed | 54' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.00 | 0.00 | 0 | 57.14% | |
| Yazbek Patrick | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.00 | 0.02 | 1 | 76.92% |

