Orlando City vs Vancouver Whitecaps — live score, lineups, stats, h2h and where to watch
Full time: Orlando City 1–2 Vancouver Whitecaps.
2025-10-11
Thorhallsson Dagur24’
90+7’Muller Thomas
81’Pierre N.
Orlando City
MATCH STATISTICS
Vancouver Whitecaps
0Possession %0
Set pieces
Top stats
(60%)3
On Target9(38%)
(40%)2
Off Target15(63%)
31%
Ball possession
69%
5
Total shots
24
1
Big chances
2
Attack
1
Big chances
2
1
Accurate through passes
0
Defense
8
Fouls
13
27% (3/11)
Tackles
69% (9/13)
42
Clearances
7
9
Interceptions
4
0
Errors leading to shot
1
0
Errors leading to goal
0
Shots
(60%)3
On Target9(38%)
(20%)1
Off Target10(42%)
1.02
xG on target (xGOT)
2.01
5
Total shots
24
1
Blocked shots
5
1
Hit the woodwork
1
Passes
43% (23/54)
Long passes
66% (39/59)
55% (37/67)
Passes in final third
80% (185/231)
25% (1/4)
Crosses
16% (5/32)
0.76
Expected assists (xA)
2.45
Goalkeeping
2.01
xGOT faced
1.02
Player stats
Orlando City
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angulo Cortes Ivan Dario | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.4 | 0.00 | 0.01 | 0 | 92.31% | |
| Atuesta Eduard | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 0.00 | 0.01 | 0 | 76.47% | |
| Gallese Pedro | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 | 0.00 | 0.00 | 0 | 58.06% | |
| Jansson Robin | 18' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 0.00 | 0.00 | 0 | 100% | |
| Marin Adrian | 120' | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 6.6 | — | — | — | — | |
| Muriel Luis | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.2 | 0.09 | 0.48 | 0 | 76% | |
| Ojeda Martin | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.7 | 0.00 | 0.16 | 2 | 76.92% | |
| Rodriguez Nicolas | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.5 | 0.03 | 0.02 | 0 | 86.67% | |
| Schlegel Rodrigo | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 0.00 | 0.01 | 0 | 76.67% | |
| Smith Kyle | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.00 | 0.00 | 0 | 80% | |
| Thorhallsson Dagur | 120' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.3 | 0.80 | 0.01 | 0 | 75% | |
| McGuire Duncan | 68' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 0.00 | 0.06 | 1 | 88.24% | |
| Mohammed Shak | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Taifi Zakaria | 34' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% |
Vancouver Whitecaps
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Badwal Jeevan | 74' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7.1 | 0.09 | 0.01 | 0 | 84.62% | |
| Berhalter Sebastian | 120' | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 7.5 | 0.17 | 0.25 | 2 | 86.05% | |
| Halbouni Belal | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 0.05 | 0.11 | 1 | 94.62% | |
| Johnson Tate | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7.0 | 0.07 | 0.27 | 2 | 90.91% | |
| Laborda Mathias | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.00 | 0.03 | 0 | 95.51% | |
| Muller Thomas | 120' | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.3 | 0.39 | 0.33 | 2 | 71.43% | |
| Ocampo Edier | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 0.10 | 0.88 | 4 | 86.67% | |
| Priso Ralph | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6.9 | 0.04 | 0.07 | 0 | 89.06% | |
| Rios Daniel | 74' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6.8 | 0.31 | 0.21 | 2 | 90.91% | |
| Sabbi Emmanuel | 66' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 6.7 | 0.55 | 0.08 | 1 | 79.17% | |
| Takaoka Yohei | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 | 0.00 | 0.00 | 0 | 93.33% | |
| Gauld Ryan | 54' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 0.06 | 0.10 | 1 | 95.45% | |
| Ngando Jean-Claude | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 | 0.04 | 0.09 | 2 | 84.62% | |
| Pierre N. | — | — | — | — | — | — | 1 | 1 | — | — | 0 | — | — | — | 8.2 | 0.56 | 0.00 | 0 | 100% |

