New York Red Bulls vs DC United — live score, lineups, stats, h2h and where to watch
Full time: New York Red Bulls 1–2 DC United.
2025-04-19
Choupo-Moting Eric Maxim57’
44’Peglow
35’Peglow
New York Red Bulls
MATCH STATISTICS
DC United
0Possession %0
Set pieces
Top stats
(20%)2
On Target4(33%)
(80%)8
Off Target8(67%)
68%
Ball possession
32%
10
Total shots
12
3
Big chances
1
Attack
3
Big chances
1
0
Accurate through passes
0
Defense
9
Fouls
11
75% (6/8)
Tackles
78% (7/9)
21
Clearances
30
7
Interceptions
17
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(20%)2
On Target4(33%)
(40%)4
Off Target6(50%)
0.48
xG on target (xGOT)
1.25
10
Total shots
12
4
Blocked shots
2
0
Hit the woodwork
1
Passes
64% (32/50)
Long passes
35% (24/68)
73% (126/172)
Passes in final third
56% (58/103)
15% (4/27)
Crosses
50% (3/6)
1.07
Expected assists (xA)
0.71
Goalkeeping
1.25
xGOT faced
0.48
Player stats
New York Red Bulls
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carballo Felipe | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.4 | 0.05 | 0.39 | 1 | 86.81% | |
| Carlos Coronel | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.1 | 0.00 | 0.00 | 0 | 95.45% | |
| Choupo-Moting Eric Maxim | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6.7 | 0.23 | 0.02 | 0 | 85.71% | |
| Forsberg Emil | 90' | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 6.3 | 0.42 | 0.28 | 2 | 85% | |
| Gjengaar Dennis | 56' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | 0.25 | 0.03 | 0 | 81.25% | |
| Harper Cameron | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.7 | 0.10 | 0.13 | 1 | 74.29% | |
| Nealis Dylan | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | 0.00 | 0.02 | 1 | 65% | |
| Parker Tim | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 | 0.08 | 0.01 | 0 | 91.23% | |
| Stroud Peter | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.3 | 0.03 | 0.05 | 0 | 86.96% | |
| Valencia Omar | 79' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.03 | 0 | 92.86% | |
| Bogacz Wiktor | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.00 | 0.00 | 0 | 0% | |
| Carmona Wikelman | 34' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.01 | 0 | 85.71% | |
| Eile Noah | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.6 | 0.00 | 0.02 | 0 | 95.74% | |
| Hall Julian | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | 0.00 | 0 | 77.78% | |
| Hack A. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 7.1 | 0.00 | 0.14 | 1 | 93.2% |
| Ngoma S. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 6.2 | 0.00 | 0.00 | 0 | 50% |
DC United
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barraza Luis | 90' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.7 | 0.00 | 0.00 | 1 | 45.16% | |
| Bartlett Lucas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 0.00 | 0.11 | 1 | 66.67% | |
| Benteke Christian | 29' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 0.05 | 0.00 | 0 | 71.43% | |
| Herrera Aaron | 90' | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7.5 | 0.19 | 0.29 | 3 | 66.67% | |
| Kijima Hosei | 67' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 0.00 | 0.04 | 2 | 81.82% | |
| MacNaughton Lukas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 0.00 | 0.00 | 0 | 90.91% | |
| Peglow | 83' | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 8.2 | 0.28 | 0.02 | 0 | 58.06% | |
| Rowles Kye | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.00 | 0.00 | 0 | 57.14% | |
| Schnegg David | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 | 0.08 | 0.13 | 3 | 73.91% | |
| Servania Brandon | 83' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6.7 | 0.10 | 0.02 | 0 | 84% | |
| Stroud Jared | 67' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 | 0.15 | 0.08 | 1 | 80% | |
| Badji Dominique | 61' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6.4 | 0.00 | 0.03 | 0 | 63.16% | |
| Dodson Derek | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 66.67% | |
| Murrell Jacob | 23' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 0.00 | 0.00 | 0 | 25% | |
| Peltola Matti | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Boris Enow | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 6.4 | 0.00 | 0.00 | 0 | 85.71% |
| Zouhir R. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | — | 0.00 | 0.00 | 0 | 0% |

