New York City vs Orlando City — live score, lineups, stats, h2h and where to watch
Full time: New York City 2–1 Orlando City.
2025-03-09
Wolf Hannes71’
Martinez Alonso59’
69’Muriel Luis
New York City
MATCH STATISTICS
Orlando City
0Possession %0
Set pieces
Top stats
(56%)9
On Target4(27%)
(44%)7
Off Target11(73%)
55%
Ball possession
45%
16
Total shots
15
3
Big chances
3
Attack
3
Big chances
3
Defense
12
Fouls
10
75% (18/24)
Tackles
80% (16/20)
20
Clearances
25
8
Interceptions
6
Shots
(56%)9
On Target4(27%)
(38%)6
Off Target7(47%)
16
Total shots
15
1
Blocked shots
4
1
Hit the woodwork
0
1
Headed goals
0
Passes
72% (83/116)
Passes in final third
64% (72/112)
27% (6/22)
Crosses
33% (7/21)
Goalkeeping
Player stats
New York City
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez Julian | 72' | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 0.24 | 0.82 | 2 | 81.82% | |
| Freese Matt | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 0.00 | 0.00 | 0 | 84.62% | |
| Haak Justin | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 0.06 | 0.03 | 0 | 89.13% | |
| Ilenic Mitja | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.0 | 0.23 | 0.01 | 1 | 78.95% | |
| Martinez Alonso | 72' | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7.3 | 1.12 | 0.06 | 1 | 58.33% | |
| Moralez Maxi | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 7.1 | 0.17 | 0.49 | 3 | 78.43% | |
| O'Toole Kevin | 86' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.7 | 0.00 | 0.03 | 1 | 82% | |
| Parks Keaton Alexander | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | 0.12 | 0.01 | 0 | 64.81% | |
| Shore Jonathan | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 0.01 | 0.07 | 2 | 78.26% | |
| Thiago Martins | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0.08 | 0.01 | 1 | 82.54% | |
| Wolf Hannes | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7.0 | 0.88 | 0.05 | 2 | 74.36% | |
| Cavallo Nico | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Ojeda Agustin | 18' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.00 | 0.00 | 0 | 87.5% | |
| Bakrar M. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 6.5 | 0.00 | 0.02 | 1 | 55.56% |
Orlando City
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angulo Cortes Ivan Dario | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.7 | 0.00 | 0.53 | 3 | 77.42% | |
| Araujo Cesar | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.7 | 0.24 | 0.01 | 1 | 88.89% | |
| Atuesta Eduard | 86' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 6.2 | 0.09 | 0.02 | 1 | 80% | |
| Freeman Alex | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 0.00 | 0.04 | 2 | 70.45% | |
| Gallese Pedro | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6.7 | 0.00 | 0.00 | 0 | 46.67% | |
| Jansson Robin | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0.00 | 0.01 | 0 | 79.55% | |
| Muriel Luis | 90' | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 6.0 | 0.64 | 0.01 | 0 | 61.54% | |
| Ojeda Martin | 75' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 0.03 | 0.09 | 2 | 84.62% | |
| Pasalic Marco | 81' | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6.8 | 0.15 | 0.02 | 1 | 69.57% | |
| Rafael Santos | 82' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.00 | 0.22 | 2 | 68.42% | |
| Schlegel Rodrigo | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 0.00 | 0.01 | 0 | 80.95% | |
| Caraballo Gustavo | 4' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | — | 0.14 | 0.16 | 1 | 100% | |
| Enrique Ramiro | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 0.00 | 0 | 66.67% | |
| Smith Kyle | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.17 | 0.00 | 0 | 90% | |
| Thorhallsson Dagur | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% |

