Nashville SC vs Atlanta Utd — live score, lineups, stats, h2h and where to watch
Full time: Nashville SC 1–0 Atlanta Utd.
2026-07-18
Mohammed Shak79’
Nashville SC
MATCH STATISTICS
Atlanta Utd
0Possession %0
Set pieces
Top stats
(38%)3
On Target5(42%)
(63%)5
Off Target7(58%)
48%
Ball possession
52%
8
Total shots
12
0
Big chances
1
Attack
0
Big chances
1
0
Accurate through passes
2
Defense
10
Fouls
13
65% (11/17)
Tackles
65% (11/17)
23
Clearances
16
7
Interceptions
10
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(38%)3
On Target5(42%)
(50%)4
Off Target2(17%)
0.94
xG on target (xGOT)
1.28
8
Total shots
12
1
Blocked shots
5
0
Hit the woodwork
0
1
Headed goals
0
Passes
55% (22/40)
Long passes
40% (19/47)
70% (62/88)
Passes in final third
76% (104/136)
23% (3/13)
Crosses
22% (2/9)
0.75
Expected assists (xA)
2.04
Goalkeeping
1.28
xGOT faced
0.94
Player stats
Nashville SC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer Josh | 63' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.7 | 0.04 | 0.01 | 0 | 80.56% | |
| Corcoran Matthew | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | 0.00 | 0.02 | 0 | 80.49% | |
| Lovitz Daniel | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 0.16 | 0.02 | 0 | 77.55% | |
| Maher Jack | 73' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 0.00 | 0.00 | 0 | 97.83% | |
| Mohammed Shak | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7.6 | 0.09 | 0.08 | 1 | 84% | |
| Mukhtar Hany | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6.7 | 0.12 | 0.42 | 2 | 86.96% | |
| Qasem Ahmed | 73' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6.2 | 0.06 | 0.01 | 0 | 92.86% | |
| Schwake Brian | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.3 | 0.00 | 0.00 | 0 | 63.33% | |
| Surridge Sam | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | 0.00 | 0.01 | 0 | 60% | |
| Tagseth Edvard | 63' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.00 | 0.01 | 0 | 91.67% | |
| Woledzi Maxwell | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.8 | 0.00 | 0.01 | 0 | 93.42% | |
| Acosta Bryan | 57' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.6 | 0.00 | 0.01 | 1 | 91.67% | |
| Knight Jordan | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Muyl Alex | 47' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.00 | 0.14 | 2 | 100% | |
| Najar Andy | 57' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.9 | 0.14 | 0.00 | 0 | 86.67% | |
| Palacios Jeison | 47' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | 0.00 | 0.00 | 0 | 100% |
Atlanta Utd
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almiron Miguel | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 7.6 | 0.15 | 0.67 | 4 | 74.36% | |
| Baez Elias | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.2 | 0.00 | 0.09 | 0 | 82% | |
| Brennan Luke | 83' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.5 | 0.91 | 0.01 | 1 | 81.25% | |
| Edwards Matthew | 62' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.2 | 0.00 | 0.08 | 1 | 85.71% | |
| Fortune Ajani | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.01 | 1 | 100% | |
| Hoyos Lucas | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 0.00 | 0.00 | 0 | 48% | |
| Jacob Tomas | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 0.00 | 0.00 | 0 | 98.31% | |
| Mihaj Enea | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 7.3 | 0.17 | 0.02 | 0 | 95.77% | |
| Miranchuk Aleksey | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.8 | 0.07 | 1.01 | 2 | 91.89% | |
| Muyumba Tristan | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 6.7 | 0.13 | 0.10 | 0 | 89.09% | |
| Sanchez Cooper | 83' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.00 | 0.01 | 0 | 96.15% | |
| Hernandez Ronald | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.01 | 0 | 62.5% | |
| Latte Lath Emmanuel | 37' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | 0.34 | 0.00 | 0 | 0% | |
| Picault Fafa | 37' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 80% | |
| Reilly Will | 109' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.03 | 0 | 89.74% |

