Minnesota United vs Real Salt Lake — live score, lineups, stats, h2h and where to watch
Full time: Minnesota United 0–0 Real Salt Lake.
2020-09-28
Minnesota United
MATCH STATISTICS
Real Salt Lake
0Possession %0
Top stats
(50%)7
On Target4(33%)
(50%)7
Off Target8(67%)
57%
Ball possession
43%
14
Total shots
12
Attack
0
Offsides
2
Defense
8
Fouls
19
Shots
(50%)7
On Target4(33%)
(50%)7
Off Target5(42%)
14
Total shots
12
0
Blocked shots
3
Passes
Goalkeeping
Player stats
Minnesota United
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Boxall Michael | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Dibassy Bakaye | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Dotson Hassani | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Gasper Chase | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Gregus Jan | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Hayes Jacori | 77' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Kamara Kei | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Lod Robin | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Metanire Romain | 90' | 0 | 0 | 0 | 0 | 0 | 8.2 | |
| Reynoso Emanuel | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| St.Clair Dayne | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Hairston Marlon | 13' | 0 | 0 | 0 | 0 | 0 | 6.5 |
Real Salt Lake
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Chang Maikel | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Glad Justen | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Herrera Aaron | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Kreilach Damir | 79' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Martinez Douglas | 67' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Meram Justin | 78' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Onuoha Nedum | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Putna Andrew | 90' | 0 | 0 | 0 | 0 | 0 | 8.1 | |
| Ruiz Pablo | 78' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Rusnak Albert | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Silva Marcelo | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Beckerman Kyle | 11' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Besler Nick | 12' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Johnson Sam | 23' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Ramirez Jeizon | 12' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Toia Donald | 0' | 0 | 0 | 0 | 0 | 0 | — |

