Minnesota United vs FC Dallas — live score, lineups, stats, h2h and where to watch
Full time: Minnesota United 1–0 FC Dallas.
2019-07-14
Toye Mason90+1’
Minnesota United
MATCH STATISTICS
FC Dallas
44Possession %56
Top stats
(33%)4
On Target6(38%)
(67%)8
Off Target10(63%)
44%
Ball possession
56%
12
Total shots
16
Attack
2
Offsides
3
Defense
11
Fouls
11
Shots
(33%)4
On Target6(38%)
(42%)5
Off Target5(31%)
12
Total shots
16
3
Blocked shots
5
Passes
Goalkeeping
Player stats
Minnesota United
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Alonso Osvaldo | 72' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Boxall Michael | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Dotson Hassani | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Finlay Ethan | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Gasper Chase | 90' | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Gregus Jan | 90' | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Mannone Vito | 90' | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| Molino Kevin | 66' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Opara Ike | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Quintero Darwin | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Rodriguez Angelo | 67' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Ibarra Miguel | 24' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Olum Lawrence | 18' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Toye Mason | 23' | 1 | 0 | 0 | 0 | 0 | 7.6 |
FC Dallas
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Acosta Bryan | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Badji Dominique | 76' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Barrios Michael | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Cannon Reggie | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Gonzalez Jesse | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Hedges Matt | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Hollingshead Ryan | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Mosquera Harold | 67' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Pomykal Paxton | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Servania Brandon | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Ziegler Reto | 90' | 0 | 0 | 0 | 1 | 0 | 5.7 | |
| Ferreira Jesus | 23' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Gyasi Edwin | 14' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Reynolds Bryan | 0' | 0 | 0 | 0 | 0 | 0 | — |

