Houston Dynamo vs Charlotte — live score, lineups, stats, h2h and where to watch
Full time: Houston Dynamo 1–0 Charlotte.
2024-06-30
Aliyu Ibrahim5’
Houston Dynamo
MATCH STATISTICS
Charlotte
0Possession %0
Set pieces
Top stats
(25%)4
On Target4(44%)
(75%)12
Off Target5(56%)
66%
Ball possession
34%
16
Total shots
9
Attack
1
Offsides
1
Defense
8
Fouls
9
Shots
(25%)4
On Target4(44%)
(25%)4
Off Target5(56%)
16
Total shots
9
8
Blocked shots
0
Passes
Goalkeeping
Player stats
Houston Dynamo
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aliyu Ibrahim | 89' | 1 | 0 | 0 | 0 | 0 | 7.5 | |
| Artur | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Clark Steve | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Dorsey Griffin | 89' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Escobar Franco Nicolas | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Ferreira Sebastian | 79' | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| Herrera Hector | 79' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Micael | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Sviatchenko Erik | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Kowalczyk Sebastian | 22' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Raines Brooklyn | 11' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Segal Gabriel | 1' | 0 | 0 | 0 | 0 | 0 | — | |
| Smith Bradley | 11' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Steres Daniel | 1' | 0 | 0 | 0 | 0 | 0 | — |
Charlotte
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Abada Liel | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Agyemang Patrick | 67' | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Bender Benjamin | 46' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Bronico Brandt | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Byrne Nathan | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Diani Djibril | 79' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Kahlina Kristijan | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Malanda Adilson | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Privett Andrew | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Vargas Kerwin | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Arfield Scott | 11' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Petkovic Nikola | 44' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Smalls Tyger | 2' | 0 | 0 | 0 | 0 | 0 | — |

