DC United vs FC Dallas — live score, lineups, stats, h2h and where to watch
Full time: DC United 3–4 FC Dallas.
DC United
MATCH STATISTICS
FC Dallas
0Possession %0
Set pieces
Top stats
(41%)7
On Target9(64%)
(59%)10
Off Target5(36%)
46%
Ball possession
54%
17
Total shots
14
Attack
2
Offsides
1
Defense
20
Fouls
5
22
Interceptions
7
Shots
(41%)7
On Target9(64%)
(35%)6
Off Target5(36%)
17
Total shots
14
4
Blocked shots
0
Passes
Goalkeeping
Player stats
DC United
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Akinmboni Matai | 75' | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| Badji Dominique | 46' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Bartlett Lucas | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Benteke Christian | 90' | 1 | 1 | 0 | 0 | 0 | 7.6 | |
| Bono Alex | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Dajome Cristian | 46' | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Klich Mateusz | 46' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Ku-DiPietro Theodore | 62' | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| Schnegg David | 90' | 1 | 0 | 0 | 0 | 0 | 6.6 | |
| Stroud Jared | 90' | 1 | 0 | 0 | 0 | 0 | 7.4 | |
| Gabriel Pirani | 28' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Herrera Aaron | 44' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Peltola Matti | 44' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Rodriguez Martin | 44' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Santos Pedro | 15' | 0 | 0 | 0 | 0 | 0 | 6.5 |
FC Dallas
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Arriola Paul | 90' | 1 | 0 | 0 | 0 | 0 | 7.7 | |
| Farfan Marco | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Farrington Logan | 70' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Ibeagha Sebastian | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Nkosi Tafari | 90' | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| Ntsabeleng Tsiki | 62' | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| Paes Maarten | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Ruan Teixeira | 90' | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Show | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Delgado Patrickson | 1' | 0 | 0 | 0 | 0 | 0 | — | |
| Ferreira Jesus | 28' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Junqua Sam | 20' | 0 | 0 | 0 | 0 | 0 | 6.8 |

