Columbus Crew vs Nashville SC — live score, lineups, stats, h2h and where to watch
Full time: Columbus Crew 2–2 Nashville SC.
2025-05-29
Palacios Jeison (OG)81’
Rossi Diego69’
78’Mukhtar Hany
2’Surridge Sam
Columbus Crew
MATCH STATISTICS
Nashville SC
0Possession %0
Set pieces
Top stats
(24%)5
On Target6(43%)
(76%)16
Off Target8(57%)
66%
Ball possession
34%
21
Total shots
14
1
Big chances
4
Attack
1
Big chances
4
0
Accurate through passes
0
Defense
5
Fouls
6
63% (10/16)
Tackles
65% (11/17)
11
Clearances
29
9
Interceptions
14
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(24%)5
On Target6(43%)
(48%)10
Off Target5(36%)
1.29
xG on target (xGOT)
2.40
21
Total shots
14
6
Blocked shots
3
1
Hit the woodwork
1
Passes
41% (11/27)
Long passes
47% (23/49)
86% (237/276)
Passes in final third
73% (52/71)
23% (7/30)
Crosses
27% (3/11)
1.83
Expected assists (xA)
0.48
Goalkeeping
2.40
xGOT faced
1.29
Player stats
Columbus Crew
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyu Ibrahim | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | 0.11 | 0.19 | 2 | 88.89% | |
| Amundsen Malte | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.09 | 0.12 | 0 | 85.53% | |
| Arfsten Max | 90' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 7.4 | 0.20 | 0.25 | 3 | 89.04% | |
| Chambost Dylan | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.1 | 0.08 | 0.35 | 3 | 88.68% | |
| Cheberko Yevgen | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0.00 | 0.03 | 1 | 96.55% | |
| Gazdag Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.7 | 0.04 | 0.04 | 1 | 87.5% | |
| Hagen Nicholas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 0.00 | 0.00 | 0 | 91.3% | |
| Herrera Andres | 70' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.3 | 0.15 | 0.05 | 0 | 93.33% | |
| Moreira Steven | 83' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.05 | 0.29 | 3 | 88.75% | |
| Nagbe Darlington | 70' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 | 0.00 | 0.04 | 1 | 98.11% | |
| Rossi Diego | 90' | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 7.6 | 1.25 | 0.32 | 0 | 73.81% | |
| Jackson AZ | 44' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.4 | 0.12 | 0.06 | 0 | 78.95% | |
| Lappalainen Lassi | 20' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 0.12 | 0.02 | 0 | 87.5% | |
| Russell-Rowe Jacen | 20' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 0.08 | 0.07 | 2 | 62.5% | |
| Ruvalcaba Cesar | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.00 | 0.01 | 0 | 100% |
Nashville SC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovitz Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.00 | 0.01 | 1 | 85.29% | |
| Maher Jack | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.00 | 0.00 | 0 | 83.33% | |
| Mukhtar Hany | 88' | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 7.4 | 1.15 | 0.14 | 2 | 72.73% | |
| Najar Andy | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7.1 | 0.02 | 0.01 | 0 | 77.78% | |
| Palacios Jeison | 90' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 | 0.06 | 0.01 | 0 | 90.7% | |
| Perez Jonathan | 62' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.9 | 0.42 | 0.00 | 1 | 82.35% | |
| Qasem Ahmed | 62' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0.00 | 0.02 | 0 | 100% | |
| Surridge Sam | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7.9 | 0.84 | 0.16 | 2 | 64.29% | |
| Tagseth Edvard | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | 0.00 | 0.04 | 2 | 87.5% | |
| Willis Joe | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.5 | 0.00 | 0.00 | 0 | 60% | |
| Yazbek Patrick | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.04 | 1 | 66.67% | |
| Meyer Wyatt | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Muyl Alex | 28' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.2 | 0.00 | 0.00 | 0 | 85.71% | |
| Shaffelburg Jacob | 28' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6.3 | 0.30 | 0.08 | 1 | 66.67% | |
| Zimmerman Walker | 44' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 0.06 | 0.00 | 0 | 94.12% |

