Columbus Crew vs Charlotte — live score, lineups, stats, h2h and where to watch
Full time: Columbus Crew 3–1 Charlotte.
2026-10-14
Habroune Taha65’
Zaroury Anass63’
Mendez Brais28’
17’Toklomati Idan
Columbus Crew
MATCH STATISTICS
Charlotte
0Possession %0
Set pieces
Top stats
(42%)14
On Target2(22%)
(58%)19
Off Target7(78%)
53%
Ball possession
47%
33
Total shots
9
6
Big chances
0
Attack
6
Big chances
0
0
Accurate through passes
0
Defense
6
Fouls
6
48% (10/21)
Tackles
53% (8/15)
23
Clearances
25
6
Interceptions
8
0
Errors leading to shot
0
0
Errors leading to goal
2
Shots
(42%)14
On Target2(22%)
(42%)14
Off Target7(78%)
2.90
xG on target (xGOT)
0.62
33
Total shots
9
5
Blocked shots
0
1
Hit the woodwork
0
Passes
58% (22/38)
Long passes
64% (35/55)
88% (193/219)
Passes in final third
75% (89/118)
29% (8/28)
Crosses
22% (4/18)
2.81
Expected assists (xA)
0.62
Goalkeeping
0.62
xGOT faced
2.90
Player stats
Columbus Crew
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amundsen Malte | 87' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | |
| Chambost Dylan | 78' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7.7 | |
| Farsi Mohamed | 90' | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.5 | |
| Habroune Taha | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 9.1 | |
| Martinez Josef | 78' | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 6.7 | |
| Mendez Brais | 90' | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 8.7 | |
| Moreira Steven | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Rodriguez Santiago | 86' | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.8 | |
| Schulte Patrick | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | |
| Zaroury Anass | 69' | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 8.1 | |
| Zawadzki Sean | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| Bailly Eric | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Bangoura Sekou | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 | |
| Gomes Andre | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Lennon Brooks | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Thiare Jamal | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
Charlotte
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abada Liel | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 | |
| Biel Pep | 83' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Bronico Brandt | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Cleary Will | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Kahlina Kristijan | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7.4 | |
| Kessler Henry | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.3 | |
| Ream Tim | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Saint-Maximin Allan | 78' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 6.3 | |
| Toffolo Harry | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Toklomati Idan | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6.8 | |
| Westwood Ashley | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.7 | |
| Aloko Rodolfo | 44' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.8 | |
| Byrne Nathan | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | |
| de la Torre Luca | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 | |
| Diani Djibril | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Smalls Tyger | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 |

