Charlotte vs FC Dallas — live score, lineups, stats, h2h and where to watch
Full time: Charlotte 3–2 FC Dallas.
Charlotte
MATCH STATISTICS
FC Dallas
56Possession %44
Set pieces
Top stats
(44%)8
On Target5(38%)
(56%)10
Off Target8(62%)
56%
Ball possession
44%
18
Total shots
13
5
Big chances
4
Attack
5
Big chances
4
1
Accurate through passes
0
Defense
14
Fouls
11
50% (4/8)
Tackles
78% (7/9)
17
Clearances
30
9
Interceptions
16
0
Errors leading to shot
1
0
Errors leading to goal
1
Shots
(44%)8
On Target5(38%)
(28%)5
Off Target5(38%)
2.21
xG on target (xGOT)
2.61
18
Total shots
13
5
Blocked shots
3
0
Hit the woodwork
0
1
Headed goals
0
Passes
31% (16/51)
Long passes
44% (29/66)
70% (83/118)
Passes in final third
68% (115/169)
27% (9/33)
Crosses
35% (7/20)
2.73
Expected assists (xA)
1.93
Goalkeeping
2.61
xGOT faced
2.21
Player stats
Charlotte
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abada Liel | 69' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| Agyemang Morrison | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 6.8 | |
| Biel Pep | 90' | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 8.6 | |
| Bronico Brandt | 60' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 | |
| Byrne Nathan | 69' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.4 | |
| Kahlina Kristijan | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.3 | |
| Kessler Henry | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6.4 | |
| Saint-Maximin Allan | 90' | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 7.7 | |
| Schnegg David | 60' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.8 | |
| Toklomati Idan | 90' | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9.4 | |
| Westwood Ashley | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6.9 | |
| Aloko Rodolfo | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | |
| Cleary Will | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 | |
| de la Torre Luca | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | |
| Diani Djibril | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Toffolo Harry | 30' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 |
FC Dallas
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abubakar Lalas | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| Cappis Christian | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.7 | |
| Delgado Patrickson | 60' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 | |
| Farrington Logan | 60' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7.6 | |
| Johansson Herman | 75' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.8 | |
| Kaick | 90' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 6.7 | |
| Moore Shaq | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5.4 | |
| Norris Nolan | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6.5 | |
| Urhoghide Osaze | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8.0 | |
| Valiente Joaquin | 84' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Ibeagha Sebastian | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Job Daniel | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Kamungo Bernard | 15' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.9 | |
| Moreno Santiago | 30' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | |
| Musa Petar | 30' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.4 |

