Atlanta Utd vs Philadelphia Union — live score, lineups, stats, h2h and where to watch
Full time: Atlanta Utd 3–1 Philadelphia Union.
2026-03-14
Miranchuk Aleksey68’
Jacob Tomas47’
Latte Lath Emmanuel28’
87’Anello Agustin
Atlanta Utd
MATCH STATISTICS
Philadelphia Union
0Possession %0
Set pieces
Top stats
(40%)4
On Target3(21%)
(60%)6
Off Target11(79%)
42%
Ball possession
58%
10
Total shots
14
5
Big chances
5
Attack
5
Big chances
5
1
Accurate through passes
1
Defense
15
Fouls
12
78% (18/23)
Tackles
93% (14/15)
46
Clearances
10
12
Interceptions
13
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(40%)4
On Target3(21%)
(40%)4
Off Target9(64%)
2.10
xG on target (xGOT)
1.07
10
Total shots
14
2
Blocked shots
2
0
Hit the woodwork
2
Passes
43% (21/49)
Long passes
55% (23/42)
58% (40/69)
Passes in final third
72% (140/194)
25% (3/12)
Crosses
19% (7/36)
0.77
Expected assists (xA)
1.28
Goalkeeping
1.07
xGOT faced
2.10
Player stats
Atlanta Utd
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almiron Miguel | 88' | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8.6 | 0.31 | 0.43 | 5 | 76% | |
| Baez Elias | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.3 | 0.02 | 0.02 | 0 | 54.84% | |
| Galarza Matias | 69' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.00 | 0.01 | 0 | 65.38% | |
| Gregersen Stian | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7.6 | 0.00 | 0.00 | 0 | 88.1% | |
| Hoyos Lucas | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.8 | 0.00 | 0.00 | 0 | 69.57% | |
| Jacob Tomas | 120' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 9.0 | 0.14 | 0.24 | 2 | 57.14% | |
| Latte Lath Emmanuel | 69' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7.3 | 0.78 | 0.01 | 0 | 77.78% | |
| Mihaj Enea | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | 0.00 | 0.00 | 0 | 84.62% | |
| Miranchuk Aleksey | 78' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 7.3 | 0.71 | 0.01 | 0 | 84.21% | |
| Muyumba Tristan | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.3 | 0.02 | 0.00 | 0 | 74.19% | |
| Sanchez Cooper | 88' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 0.00 | 0.05 | 1 | 80.56% | |
| Alzate Steven | 51' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 0.00 | 0.00 | 0 | 75% | |
| Amador Pedro Miguel Santos | 32' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Edwards Matthew | 32' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Lobjanidze Saba | 42' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 0.05 | 0.00 | 0 | 50% | |
| Picault Fafa | 51' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.00 | 0.00 | 1 | 28.57% |
Philadelphia Union
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Andre | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.7 | 0.00 | 0.00 | 0 | 76% | |
| Damiani Bruno | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 6.5 | 0.43 | 0.11 | 0 | 81.82% | |
| Harriel Nathan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 | 0.00 | 0.03 | 0 | 87.3% | |
| Iloski Milan | 57' | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 5.8 | 0.87 | 0.01 | 0 | 59.09% | |
| Jean Jacques Danley | 81' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 | 0.08 | 0.02 | 0 | 80.65% | |
| Korzeniowski Stas | 57' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.6 | 0.00 | 0.00 | 0 | 58.33% | |
| Lukic Jovan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8.0 | 0.00 | 0.24 | 3 | 91.67% | |
| Makhanya Olwethu | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 0.00 | 0.04 | 0 | 83.75% | |
| Ndinga Philippe | 77' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6.2 | 0.02 | 0.02 | 0 | 77.42% | |
| Vassilev Indiana | 57' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0.14 | 0.21 | 1 | 69.23% | |
| Westfield Frankie | 120' | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7.9 | 0.08 | 0.44 | 3 | 75.68% | |
| Alladoh Ezekiel | 63' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.00 | 0 | 50% | |
| Anello Agustin | 63' | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 | 0.61 | 0.02 | 0 | 70% | |
| Bedoya Alejandro | 63' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.11 | 2 | 61.11% | |
| Bueno Jesus | 39' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.00 | 0.02 | 0 | 94.12% | |
| Sery Larsen Japhet | 43' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 0.00 | 0.00 | 0 | 85.71% |

