Gaziantep vs Fenerbahce — live score, lineups, stats, h2h and where to watch
Full time: Gaziantep 0–1 Fenerbahce.
2024-01-14
81’Kahveci Irfan
Gaziantep
MATCH STATISTICS
Fenerbahce
0Possession %0
Set pieces
Top stats
(80%)4
On Target6(35%)
(20%)1
Off Target11(65%)
37%
Ball possession
63%
5
Total shots
17
Attack
0
Offsides
2
Defense
14
Fouls
8
Shots
(80%)4
On Target6(35%)
(20%)1
Off Target7(41%)
5
Total shots
17
0
Blocked shots
4
Goalkeeping
Player stats
Gaziantep
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Djilobodji Papy | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Dragus Denis | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Eskihellac Mustafa | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Kizildag Arda | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| M'Bakata Salem | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Maxim Alexandru | 88' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Nita Florin Constantin | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Ozcicek Ogun | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Soyalp Furkan | 77' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Caglayan Ogulcan | 2' | 0 | 0 | 0 | 0 | 0 | — | |
| Jevtovic Marko | 13' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Riascos Brayan | 21' | 0 | 0 | 0 | 0 | 0 | 5.5 |
Fenerbahce
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aziz Serdar | 38' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Dzeko Edin | 90' | 0 | 0 | 0 | 1 | 0 | 5.7 | |
| Fred | 90' | 0 | 0 | 0 | 0 | 0 | 8.1 | |
| Kadioglu Ferdi | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Livakovic Dominik | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Muldur Mert | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Oosterwolde Jayden | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Szymanski Sebastian | 90' | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| Tadic Dusan | 79' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Under Cengiz | 64' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Yuksek Ismail | 64' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Batshuayi Michy | 26' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Bonucci Leonardo | 52' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Kahveci Irfan | 26' | 1 | 0 | 0 | 0 | 0 | 8.2 | |
| King Joshua | 11' | 0 | 0 | 0 | 0 | 0 | 7.6 |

