Venlo vs Twente (Ned) — live score, lineups, stats, h2h and where to watch
Full time: Venlo 2–1 Twente (Ned).
2019-11-24
Soriano Elia36’
van Ooijen Peter34’
41’Vuckic Haris
Venlo
MATCH STATISTICS
Twente (Ned)
33Possession %67
Set pieces
Top stats
(58%)7
On Target5(33%)
(42%)5
Off Target10(67%)
33%
Ball possession
67%
12
Total shots
15
Attack
2
Offsides
2
Defense
10
Fouls
16
Shots
(58%)7
On Target5(33%)
(33%)4
Off Target7(47%)
12
Total shots
15
1
Blocked shots
3
Passes
Goalkeeping
Player stats
Venlo
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Janssen Roel | 90' | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| Kirschbaum Thorsten | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Kum Christiaan | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Linthorst Evert | 90' | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| Opoku Jonathan | 84' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Pachonik Tobias | 74' | 0 | 1 | 0 | 0 | 0 | 7.7 | |
| Post Danny | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Schafer Steffen | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Soriano Elia | 88' | 1 | 0 | 0 | 0 | 0 | 7.8 | |
| van Ooijen Peter | 90' | 1 | 0 | 0 | 0 | 0 | 7.4 | |
| Wright Haji | 90' | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Dekker Tristan | 16' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Sinclair Jerome | 6' | 0 | 0 | 0 | 0 | 0 | — | |
| Yeboah John | 2' | 0 | 0 | 0 | 0 | 0 | — |
Twente (Ned)
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Busquets Oriol | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Cantalapiedra Aitor | 90' | 0 | 1 | 0 | 0 | 0 | 7.3 | |
| Drommel Joel | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Espinosa Javier | 58' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Latibeaudiere Joel | 81' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Nakamura Keito | 64' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Roemeratoe Godfried | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Schenk Xandro | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Selahi Lindon | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Verdonk Calvin | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Vuckic Haris | 90' | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Aburjania Giorgi | 32' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Berggreen Emil | 9' | 0 | 0 | 0 | 0 | 0 | — | |
| Menig Queensy | 26' | 0 | 0 | 0 | 0 | 0 | 6.2 |

