Utrecht vs Willem II — live score, lineups, stats, h2h and where to watch
Full time: Utrecht 3–1 Willem II.
Utrecht
MATCH STATISTICS
Willem II
58Possession %42
Set pieces
Top stats
(25%)6
On Target2(22%)
(75%)18
Off Target7(78%)
58%
Ball possession
42%
24
Total shots
9
2
Big chances
0
Attack
2
Big chances
0
2
Accurate through passes
0
Defense
15
Fouls
13
67% (12/18)
Tackles
82% (9/11)
16
Clearances
31
4
Interceptions
6
0
Errors leading to shot
1
0
Errors leading to goal
0
Shots
(25%)6
On Target2(22%)
(42%)10
Off Target5(56%)
2.64
xG on target (xGOT)
0.39
24
Total shots
9
8
Blocked shots
2
0
Hit the woodwork
0
Passes
55% (21/38)
Long passes
50% (29/58)
77% (118/154)
Passes in final third
65% (56/86)
22% (7/32)
Crosses
32% (6/19)
1.14
Expected assists (xA)
0.48
Goalkeeping
0.39
xGOT faced
2.64
Player stats
Utrecht
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agougil Oualid | 82' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.9 | |
| Barkas Vasilis | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | |
| Broholm Marius | 82' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 7.1 | |
| Cathline Yoann | 46' | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 9.3 | |
| de Wit Dani | 90' | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 7.6 | |
| Didden Matisse | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
| Horemans Siebe | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 | |
| Panagiotou Nikolas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.8 | |
| van Overeem Joris | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7.8 | |
| Vesterlund Nielsen Niklas Brondsted | 68' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Zagre Arthur | 68' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 6.4 | |
| Alarcon Angel | 22' | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7.4 | |
| Blake Adrian | 8' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | |
| Kloosterboer Per | 22' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| van den Berg Davy | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | |
| van Duijn Sem | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Willem II
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekker Maxim | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5.4 | |
| Delanghe Maxime | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.3 | |
| Haen Devin | 90' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.4 | |
| Slory Jaden | 72' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.2 | |
| Stam Finn | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| ter Avest Hidde | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5.9 | |
| Tjoe a On Nathan | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | |
| Twigt Calvin | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.3 | |
| van Aalst Uriel | 88' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.9 | |
| van Crooij Vito | 90' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7.0 | |
| Vilhena Tonny | 72' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.4 | |
| Ciranni Alessandro | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Gurbuz Eser | 18' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Obi Chidozie | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | |
| Verheydt Thomas | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| Zarrouk Anass | 18' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 |

