Plateau United vs Shooting — live score, lineups, stats, h2h and where to watch
Full time: Plateau United 3–1 Shooting.
2026-09-20
Monday Gideon87’
Jackson Seiyefa71’
Ibrahim Jibril50’
14’Taheer Abubakar
Plateau United
MATCH STATISTICS
Shooting
53Possession %47
Set pieces
Top stats
(50%)7
On Target3(43%)
(50%)7
Off Target4(57%)
53%
Ball possession
47%
14
Total shots
7
Attack
7
Offsides
3
Defense
10
Fouls
18
Shots
(50%)7
On Target3(43%)
(50%)7
Off Target4(57%)
14
Total shots
7
Goalkeeping
Player stats
Plateau United
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aghahowa Alex | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Andrew Majalisa | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Ibrahim Jibril | 63' | 1 | 0 | 0 | 0 | 0 | — | |
| Isaiah Daniel | 46' | 0 | 0 | 0 | 0 | 0 | — | |
| Jackson Seiyefa | 78' | 1 | 0 | 0 | 0 | 0 | — | |
| Nenrot Silas | 78' | 0 | 0 | 0 | 0 | 0 | — | |
| Ojo Dayo | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Okechukwu Jonathan | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Okiemute Odah | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Utin Ikouwem | 78' | 0 | 0 | 0 | 0 | 0 | — | |
| Yahaya Ibrahim | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Abdallah Ifegwu | 12' | 0 | 0 | 0 | 0 | 0 | — | |
| Aniako Raymond | 12' | 0 | 0 | 0 | 0 | 0 | — | |
| Monday Gideon | 27' | 1 | 0 | 0 | 0 | 0 | — | |
| Samson Paul | 12' | 0 | 0 | 0 | 0 | 0 | — | |
| Tchadienne Vangsou | 44' | 0 | 0 | 0 | 0 | 0 | — |
Shooting
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Adelowo Gbolagade | 83' | 0 | 0 | 0 | 0 | 0 | — | |
| Akala Olakunle | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Amusat Jamiu | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Emmanuel Lucky Gyang | 66' | 0 | 0 | 0 | 0 | 0 | — | |
| Falke Ghali | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Godgift Elkanah | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Ibrahim Sodiq | 66' | 0 | 0 | 0 | 0 | 0 | — | |
| Ojietefian Desmond | 75' | 0 | 0 | 0 | 0 | 0 | — | |
| Olaniyi Taofeek | 66' | 0 | 0 | 0 | 0 | 0 | — | |
| Sholumade Bolu | 90' | 0 | 0 | 0 | 0 | 0 | — | |
| Taheer Abubakar | 75' | 1 | 0 | 0 | 0 | 0 | — | |
| Adegoke Qamar | 24' | 0 | 0 | 0 | 0 | 0 | — | |
| Akinola Damilola | 24' | 0 | 0 | 0 | 0 | 0 | — | |
| Atule Johnmark | 15' | 0 | 0 | 0 | 0 | 0 | — | |
| Nweke Kalu | 15' | 0 | 0 | 0 | 0 | 0 | — |
