Rangers (Sco) vs Hibernian — live score, lineups, stats, h2h and where to watch
Full time: Rangers (Sco) 3–1 Hibernian.
2024-03-30
Matondo Rabbi85’
Dessers C.45+7’
Tavernier J.26’
45+2’Maolida Myziane
Rangers (Sco)
MATCH STATISTICS
Hibernian
0Possession %0
Top stats
(33%)8
On Target1(17%)
(67%)16
Off Target5(83%)
60%
Ball possession
40%
24
Total shots
6
Attack
2
Offsides
0
Goalkeeping
Shots
(33%)8
On Target1(17%)
(29%)7
Off Target3(50%)
24
Total shots
6
9
Blocked shots
2
Defense
14
Fouls
7
Player stats
Rangers (Sco)
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Barisic Borna | 67' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Butland Jack | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Cantwell Todd | 58' | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| Diomande Mohammed | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Goldson Connor | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Silva Fabio | 79' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Souttar John | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Wright Scott | 58' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Lawrence Tom | 32' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Matondo Rabbi | 11' | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| McCausland Ross | 23' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Sima Abdallah | 10' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Sterling Dujon | 32' | 0 | 1 | 0 | 0 | 0 | 7.1 |
Hibernian
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bushiri Rocky | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Cadden Chris | 83' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Fish William | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Le Fondre Adam | 59' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Maolida Myziane | 90' | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| Marshall David | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Newell Joe | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Obita Jordan | 83' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Triantis Nectarios | 59' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Youan Thody | 70' | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| Boyle Martin | 20' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Levitt Dylan | 7' | 0 | 0 | 0 | 0 | 0 | — | |
| Moriah-Welsh Nathan | 31' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Tavares Jair | 31' | 0 | 0 | 0 | 0 | 0 | 6.2 |

