Wolves vs Fulham FC — live score, lineups, stats, h2h and where to watch
Full time: Wolves 1–1 Fulham FC.
Wolves
MATCH STATISTICS
Fulham FC
0Possession %0
Set pieces
Top stats
(27%)3
On Target5(38%)
(73%)8
Off Target8(62%)
31%
Ball possession
69%
11
Total shots
13
3
Big chances
2
Attack
3
Big chances
2
1
Accurate through passes
2
Defense
20
Fouls
8
69% (11/16)
Tackles
58% (11/19)
22
Clearances
24
12
Interceptions
10
1
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(27%)3
On Target5(38%)
(73%)8
Off Target5(38%)
0.51
xG on target (xGOT)
1.37
11
Total shots
13
0
Blocked shots
3
1
Hit the woodwork
0
Passes
36% (19/53)
Long passes
51% (19/37)
51% (46/90)
Passes in final third
77% (124/162)
43% (6/14)
Crosses
20% (4/20)
0.90
Expected assists (xA)
0.89
Goalkeeping
1.37
xGOT faced
0.51
Player stats
Wolves
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6.6 | 0.00 | 0.01 | 0 | 94.12% | |
| Armstrong Adam | 72' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 0.42 | 0.00 | 0 | 42.86% | |
| Bueno Santiago | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 | 0.00 | 0.00 | 0 | 84.62% | |
| Gomes Rodrigo | 85' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 | 0.28 | 0.04 | 0 | 52.38% | |
| Hwang Hee-Chan | 79' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | 0.05 | 0.30 | 3 | 85.71% | |
| Joao Gomes | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5.3 | 0.00 | 0.02 | 0 | 80.56% | |
| Krejci Ladislav | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.00 | 0.05 | 0 | 54.55% | |
| Mane Mateus | 120' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6.9 | 0.12 | 0.40 | 3 | 66.67% | |
| Mosquera Yerson | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 5.9 | 0.35 | 0.01 | 0 | 72.73% | |
| Sa Jose | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | 0.00 | 0.01 | 0 | 44.44% | |
| Wolfe David | 85' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.2 | 0.00 | 0.01 | 0 | 64.71% | |
| Arokodare Tolu | 48' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6.7 | 0.02 | 0.00 | 0 | 0% | |
| Bellegarde Jean-Ricner | 41' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 0.00 | 0.01 | 0 | 75% | |
| Bueno Hugo | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.03 | 1 | 100% | |
| Pedro Lima | 35' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | — | 0.15 | 0.00 | 0 | 100% |
Fulham FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassey Calvin | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | 0.00 | 0.03 | 0 | 88.89% | |
| Berge Sander | 46' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6.3 | 0.16 | 0.01 | 0 | 86.84% | |
| Bobb Oscar | 79' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | 0.00 | 0.29 | 2 | 87.5% | |
| Castagne Timothy | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 | 0.05 | 0.15 | 2 | 87.5% | |
| Diop Issa | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 0.00 | 0.01 | 0 | 89.61% | |
| Iwobi Alex | 67' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0.24 | 0.11 | 0 | 88.68% | |
| Leno Bernd | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 0.00 | 0.00 | 0 | 92.5% | |
| Lukic Sasa | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7.0 | 0.00 | 0.09 | 1 | 92.73% | |
| Robinson Antonee | 120' | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.5 | 0.79 | 0.11 | 1 | 86.15% | |
| Rodrigo Muniz | 67' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.1 | 0.15 | 0.01 | 0 | 54.55% | |
| Smith Rowe Emile | 79' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6.4 | 0.04 | 0.02 | 0 | 85.11% | |
| Chukwueze Samuel | 41' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 0.00 | 1 | 60% | |
| Jimenez Raul | 53' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6.4 | 0.11 | 0.00 | 0 | 20% | |
| Kevin | 74' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.4 | 0.02 | 0.05 | 0 | 66.67% | |
| King Joshua | 53' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | 0.00 | 0.02 | 1 | 94.12% | |
| Wilson Harry | 41' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6.5 | 0.04 | 0.00 | 0 | 87.5% |

