West Ham vs Wolves — live score, lineups, stats, h2h and where to watch
Full time: West Ham 0–2 Wolves.
West Ham
MATCH STATISTICS
Wolves
0Possession %0
Set pieces
Top stats
(29%)2
On Target6(60%)
(71%)5
Off Target4(40%)
42%
Ball possession
58%
7
Total shots
10
Attack
0
Offsides
1
Defense
8
Fouls
7
Shots
(29%)2
On Target6(60%)
(29%)2
Off Target1(10%)
7
Total shots
10
3
Blocked shots
3
Passes
Goalkeeping
Player stats
West Ham
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Antonio Michail | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Bowen Jarrod | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Cresswell Aaron | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Diop Issa | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Fabianski Lukasz | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Felipe Anderson | 67' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Fornals Pablo | 81' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Ngakia Jeremy | 81' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Noble Mark | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Rice Declan | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Soucek Tomas | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Fredericks Ryan | 9' | 0 | 0 | 0 | 0 | 0 | — | |
| Lanzini Manuel | 23' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Yarmolenko Andriy | 9' | 0 | 0 | 0 | 0 | 0 | — |
Wolves
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Boly Willy | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Coady Conor | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Dendoncker Leander | 64' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Diogo Jota | 64' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Doherty Matt | 90' | 0 | 1 | 0 | 0 | 0 | 7.7 | |
| Jimenez Raul | 90' | 1 | 0 | 0 | 0 | 0 | 8.2 | |
| Jonny Otto | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Moutinho Joao | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Neves Ruben | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Patricio Rui | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Saiss Romain | 90' | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| Gibbs-White Morgan | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Neto Pedro | 26' | 1 | 0 | 0 | 0 | 0 | 7.7 | |
| Traore Adama | 26' | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| Vinagre Ruben | 0' | 0 | 0 | 0 | 0 | 0 | — |

