Nottingham Forest FC vs Everton FC — live score, lineups, stats, h2h and where to watch
Full time: Nottingham Forest FC 0–2 Everton FC.
2025-12-30
79’Barry Thierno
19’Garner James
Nottingham Forest FC
MATCH STATISTICS
Everton FC
0Possession %0
Set pieces
Top stats
(29%)6
On Target3(27%)
(71%)15
Off Target8(73%)
70%
Ball possession
30%
21
Total shots
11
1
Big chances
3
Attack
1
Big chances
3
0
Accurate through passes
2
Defense
11
Fouls
9
67% (14/21)
Tackles
48% (11/23)
12
Clearances
53
5
Interceptions
9
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(29%)6
On Target3(27%)
(38%)8
Off Target4(36%)
0.94
xG on target (xGOT)
0.85
21
Total shots
11
7
Blocked shots
4
0
Hit the woodwork
0
Passes
56% (19/34)
Long passes
38% (26/68)
88% (245/277)
Passes in final third
70% (56/80)
17% (9/52)
Crosses
29% (2/7)
2.37
Expected assists (xA)
0.92
Goalkeeping
0.85
xGOT faced
0.94
Player stats
Nottingham Forest FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Elliot | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.2 | 0.00 | 0.10 | 1 | 91.06% | |
| Dominguez Nicolas | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 0.00 | 0.05 | 1 | 92.31% | |
| Gibbs-White Morgan | 120' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 6.4 | 0.54 | 0.29 | 1 | 93.1% | |
| Hudson-Odoi Callum | 75' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7.3 | 0.16 | 0.10 | 0 | 94.87% | |
| Hutchinson Omari | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.8 | 0.04 | 0.34 | 3 | 92.73% | |
| Igor Jesus | 62' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5.8 | 0.21 | 0.00 | 0 | 50% | |
| John Victor | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 0.00 | 0.00 | 0 | 76.47% | |
| Milenkovic Nikola | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 0.00 | 0.14 | 0 | 91.18% | |
| Murillo | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.6 | 0.08 | 0.04 | 1 | 88.31% | |
| Williams Neco | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 7.7 | 0.08 | 0.67 | 4 | 89.19% | |
| Zinchenko Oleksandr | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.03 | 0.06 | 2 | 86.15% | |
| Awoniyi Taiwo | 58' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.8 | 0.27 | 0.36 | 1 | 100% | |
| Bakwa Dilane | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.9 | 0.04 | 0.08 | 0 | 71.43% | |
| Douglas Luiz | 74' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7.1 | 0.10 | 0.13 | 1 | 95.65% |
Everton FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Thierno | 85' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6.6 | 0.52 | 0.02 | 1 | 60% | |
| Dibling Tyler | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.4 | 0.00 | 0.01 | 0 | 78.26% | |
| Garner James | 120' | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9.4 | 0.19 | 0.62 | 3 | 86.96% | |
| Iroegbunam Tim | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.5 | 0.00 | 0.02 | 0 | 76% | |
| McNeil Dwight | 120' | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7.2 | 0.10 | 0.20 | 2 | 66.67% | |
| Mykolenko Vitali | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0.00 | 0.00 | 0 | 69.7% | |
| O'Brien Jake | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.00 | 0.00 | 0 | 89.66% | |
| Patterson Nathan | 72' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.00 | 0.00 | 0 | 71.43% | |
| Pickford Jordan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.6 | 0.00 | 0.01 | 0 | 58% | |
| Rohl Merlin | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 0.05 | 0.02 | 0 | 81.82% | |
| Tarkowski James | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 | 0.36 | 0.00 | 0 | 84.38% | |
| Beto | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Grealish Jack | 48' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6.6 | 0.04 | 0.03 | 2 | 100% |

