Newcastle United FC vs Aston Villa FC — live score, lineups, stats, h2h and where to watch
Full time: Newcastle United FC 0–2 Aston Villa FC.
MATCH STATISTICS
Set pieces
Top stats
Attack
Defense
Shots
Passes
Goalkeeping
Player stats
Newcastle United FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes Harvey | 120' | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 6.4 | 0.57 | 0.02 | 1 | 64.29% | |
| Botman Sven | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.3 | 0.03 | 0.02 | 0 | 89.61% | |
| Gordon Anthony | 63' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 | 0.53 | 0.35 | 2 | 71.43% | |
| Hall Lewis | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 | 0.00 | 0.12 | 2 | 90.48% | |
| Joelinton | 48' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 6.6 | 0.04 | 0.02 | 1 | 85% | |
| Miley Lewis | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 0.18 | 0.05 | 3 | 86.44% | |
| Pope Nick | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 0.00 | 0.00 | 0 | 78.95% | |
| Thiaw Malick | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 | 0.00 | 0.02 | 0 | 89.23% | |
| Tonali Sandro | 84' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7.9 | 0.63 | 0.03 | 0 | 88.06% | |
| Trippier Kieran | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0.00 | 0.21 | 1 | 85.71% | |
| Wissa Yoane | 62' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6.2 | 0.05 | 0.05 | 1 | 83.33% | |
| Elanga Anthony | 57' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 | 0.08 | 0.01 | 0 | 90% | |
| Ramsey Jacob | 72' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0.06 | 0.02 | 0 | 96% | |
| Willock Joe | 36' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Woltemade Nick | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | 0.00 | 0 | 66.67% |
Aston Villa FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buendia Emiliano | 75' | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7.5 | 0.17 | 0.01 | 0 | 87.5% | |
| Cash Matty | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.1 | 0.05 | 0.01 | 0 | 95.65% | |
| Konsa Ezri | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0.00 | 0.01 | 0 | 87.1% | |
| Maatsen Ian | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.9 | 0.00 | 0.14 | 0 | 84.62% | |
| Martinez Emiliano | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8.5 | 0.00 | 0.01 | 0 | 37.5% | |
| Onana Amadou | 89' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7.1 | 0.00 | 0.01 | 1 | 90.63% | |
| Rogers Morgan | 120' | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7.5 | 0.09 | 0.08 | 2 | 79.41% | |
| Sancho Jadon | 59' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 0.00 | 0.01 | 0 | 66.67% | |
| Tielemans Youri | 74' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0.00 | 0.29 | 2 | 75.76% | |
| Torres Pau | 75' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.6 | 0.21 | 0.01 | 0 | 76.92% | |
| Watkins Ollie | 120' | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 | 0.62 | 0.06 | 2 | 78.26% | |
| Bailey Leon | 61' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 0.02 | 0.03 | 0 | 85.71% | |
| Bogarde Lamare | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.00 | 0 | 85.71% | |
| Digne Lucas | 45' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 0.00 | 0.44 | 1 | 85.71% | |
| Lindelof Victor | 31' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.03 | 0 | 100% | |
| Mings Tyrone | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.00 | 0 | 100% |

