Liverpool FC vs Leicester — live score, lineups, stats, h2h and where to watch
Full time: Liverpool FC 2–1 Leicester.
2019-10-05
Milner James (pen.)90+5’
Mane Sadio40’
80’Maddison James
Liverpool FC
MATCH STATISTICS
Leicester
51Possession %49
Set pieces
Top stats
(44%)8
On Target1(50%)
(56%)10
Off Target1(50%)
51%
Ball possession
49%
18
Total shots
2
Attack
3
Offsides
2
Defense
9
Fouls
17
Shots
(44%)8
On Target1(50%)
(33%)6
Off Target1(50%)
18
Total shots
2
4
Blocked shots
0
Passes
Goalkeeping
Player stats
Liverpool FC
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Alexander-Arnold Trent | 90' | 0 | 0 | 0 | 0 | 0 | 8.7 | |
| Fabinho | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Lovren Dejan | 90' | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| Mane Sadio | 90' | 1 | 0 | 0 | 0 | 0 | 8.1 | |
| Milner James | 90' | 1 | 1 | 1 | 0 | 0 | 8.2 | |
| Roberto Firmino | 78' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Robertson Andrew | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Salah Mohamed | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| van Dijk Virgil | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Wijnaldum Georginio | 78' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Henderson Jordan | 12' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Lallana Adam | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Origi Divock | 12' | 0 | 0 | 0 | 0 | 0 | 6.8 |
Leicester
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Barnes Harvey | 46' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Chilwell Ben | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Evans Jonny | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Maddison James | 86' | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| Ndidi Wilfred | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Pereira Ricardo | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Praet Dennis | 73' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Schmeichel Kasper | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Soyuncu Caglar | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Tielemans Youri | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Vardy Jamie | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Albrighton Marc | 44' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Choudhury Hamza | 4' | 0 | 0 | 0 | 0 | 0 | — | |
| Perez Ayoze | 17' | 0 | 1 | 0 | 0 | 0 | 6.4 |

