Leeds United FC vs Everton FC — live score, lineups, stats, h2h and where to watch
Full time: Leeds United FC 2–2 Everton FC.
2021-08-21
Raphinha72’
Klich Mateusz41’
50’Gray Demarai
30’Calvert-Lewin Dominic (pen.)
Leeds United FC
MATCH STATISTICS
Everton FC
0Possession %0
Set pieces
Top stats
(24%)4
On Target8(47%)
(76%)13
Off Target9(53%)
70%
Ball possession
30%
17
Total shots
17
Attack
0
Offsides
0
Defense
6
Fouls
13
Shots
(24%)4
On Target8(47%)
(35%)6
Off Target5(29%)
17
Total shots
17
7
Blocked shots
4
Passes
Goalkeeping
Player stats
Leeds United FC
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Ayling Luke | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Bamford Patrick | 90' | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Cooper Liam | 90' | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Dallas Stuart | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Firpo Junior | 60' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Harrison Jack | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Klich Mateusz | 60' | 1 | 0 | 0 | 0 | 0 | 8.4 | |
| Meslier Illan | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Phillips Kalvin | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Raphinha | 90' | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| Struijk Pascal | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Roberts Tyler | 30' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Shackleton Jamie | 30' | 0 | 0 | 0 | 0 | 0 | 6.5 |
Everton FC
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Allan | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Calvert-Lewin Dominic | 90' | 1 | 0 | 1 | 0 | 0 | 8.4 | |
| Coleman Seamus | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Digne Lucas | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Doucoure Abdoulaye | 90' | 0 | 1 | 0 | 0 | 0 | 7.2 | |
| Gray Demarai | 83' | 1 | 0 | 0 | 0 | 0 | 7.7 | |
| Iwobi Alex | 75' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Keane Michael | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Mina Yerry | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Pickford Jordan | 90' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Richarlison | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Delph Fabian | 7' | 0 | 0 | 0 | 0 | 0 | — | |
| Kean Moise | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Townsend Andros | 15' | 0 | 0 | 0 | 0 | 0 | 6.4 |

