Everton FC vs Fulham FC — live score, lineups, stats, h2h and where to watch
Full time: Everton FC 2–0 Fulham FC.
2025-11-08
Keane Michael81’
Gueye Idrissa45+4’
Everton FC
MATCH STATISTICS
Fulham FC
0Possession %0
Set pieces
Top stats
(36%)5
On Target4(50%)
(64%)9
Off Target4(50%)
50%
Ball possession
50%
14
Total shots
8
4
Big chances
0
Attack
4
Big chances
0
0
Accurate through passes
0
Defense
11
Fouls
14
67% (10/15)
Tackles
71% (12/17)
23
Clearances
34
4
Interceptions
13
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(36%)5
On Target4(50%)
(36%)5
Off Target1(13%)
1.45
xG on target (xGOT)
0.91
14
Total shots
8
4
Blocked shots
3
0
Hit the woodwork
0
Passes
40% (16/40)
Long passes
47% (22/47)
75% (117/155)
Passes in final third
61% (56/92)
27% (6/22)
Crosses
14% (2/14)
1.22
Expected assists (xA)
0.33
Goalkeeping
0.91
xGOT faced
1.45
Player stats
Everton FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Thierno | 79' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 6.4 | 0.33 | 0.00 | 0 | 52.63% | |
| Dewsbury-Hall Kiernan | 89' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 8.6 | 0.12 | 0.36 | 2 | 86.67% | |
| Garner James | 120' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 7.2 | 0.18 | 0.17 | 1 | 86% | |
| Grealish Jack | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6.9 | 0.04 | 0.08 | 3 | 100% | |
| Gueye Idrissa | 120' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7.7 | 0.23 | 0.07 | 1 | 83.33% | |
| Iroegbunam Tim | 67' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0.00 | 0.02 | 1 | 88.24% | |
| Keane Michael | 120' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6.9 | 0.16 | 0.02 | 0 | 94.29% | |
| Mykolenko Vitali | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 0.00 | 0.27 | 1 | 83.87% | |
| Ndiaye Iliman | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7.5 | 0.04 | 0.20 | 1 | 90.48% | |
| Pickford Jordan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.8 | 0.00 | 0.00 | 0 | 69.44% | |
| Tarkowski James | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7.2 | 0.16 | 0.00 | 0 | 81.4% | |
| Beto | 41' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | 0.18 | 0.01 | 0 | 75% | |
| O'Brien Jake | 31' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Rohl Merlin | 53' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.00 | 0.01 | 0 | 90% |
Fulham FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen Joachim | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 0.00 | 0.01 | 0 | 82.5% | |
| Bassey Calvin | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.7 | 0.00 | 0.01 | 0 | 90.32% | |
| Berge Sander | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.03 | 1 | 90.38% | |
| Iwobi Alex | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.03 | 0.06 | 2 | 86.11% | |
| Jimenez Raul | 58' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 5.9 | 0.23 | 0.01 | 0 | 100% | |
| Kevin | 87' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 | 0.03 | 0.03 | 0 | 69.57% | |
| Leno Bernd | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 0.00 | 0.00 | 0 | 78.57% | |
| Lukic Sasa | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.0 | 0.00 | 0.00 | 0 | 71.43% | |
| Sessegnon Ryan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 0.00 | 0.02 | 0 | 68.18% | |
| Tete Kenny | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7.1 | 0.00 | 0.05 | 1 | 83.78% | |
| Wilson Harry | 59' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 0.02 | 0.01 | 0 | 86.67% | |
| Chukwueze Samuel | 61' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.00 | 0.07 | 0 | 57.14% | |
| King Joshua | 74' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 0.00 | 0.02 | 2 | 70% | |
| Rodrigo Muniz | 17' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.05 | 0.00 | 0 | 50% | |
| Smith Rowe Emile | 33' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Traore Adama | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.5 | 0.03 | 0.01 | 0 | 80% |

