Crystal Palace FC vs Manchester United FC — live score, lineups, stats, h2h and where to watch
Full time: Crystal Palace FC 1–2 Manchester United FC.
MATCH STATISTICS
Set pieces
Top stats
Attack
Defense
Shots
Passes
Goalkeeping
Player stats
Crystal Palace FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guehi Marc | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.1 | 0.00 | 0.05 | 1 | 82.93% | |
| Henderson Dean | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.6 | 0.00 | 0.00 | 0 | 36.36% | |
| Kamada Daichi | 85' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.5 | 0.13 | 0.01 | 0 | 77.14% | |
| Lacroix Maxence | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0.08 | 0.00 | 0 | 84.38% | |
| Mateta Jean-Philippe | 120' | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 7.0 | 1.02 | 0.01 | 0 | 64.29% | |
| Mitchell Tyrick | 85' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.6 | 0.00 | 0.00 | 0 | 83.33% | |
| Munoz Daniel | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.4 | 0.00 | 0.01 | 0 | 69.23% | |
| Pino Yeremy | 78' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 6.5 | 0.18 | 0.27 | 3 | 73.33% | |
| Richards Chris | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 0.04 | 0.03 | 1 | 64.58% | |
| Sarr Ismaila | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.00 | 0.04 | 1 | 83.33% | |
| Wharton Adam | 78' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7.0 | 0.13 | 0.04 | 1 | 79.31% | |
| Devenny Justin | 35' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0.06 | 0.00 | 0 | 50% | |
| Hughes Will | 42' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 0.00 | 0.01 | 0 | 87.5% | |
| Lerma Jefferson | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0.00 | 0.01 | 0 | 81.82% | |
| Nketiah Eddie | 82' | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 6.6 | 0.20 | 0.00 | 1 | 85.71% | |
| Uche Christantus | 42' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | 0.00 | 0.00 | 0 | 60% |
Manchester United FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casemiro | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 7.1 | 0.65 | 0.02 | 0 | 78.26% | |
| Dalot Diogo | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 7.3 | 0.07 | 0.02 | 0 | 71.43% | |
| de Ligt Matthijs | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 | 0.06 | 0.00 | 0 | 86.54% | |
| Diallo Amad | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 6.4 | 0.03 | 0.04 | 2 | 75% | |
| Fernandes Bruno | 120' | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.4 | 0.01 | 0.43 | 4 | 86.84% | |
| Lammens Senne | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 0.00 | 0.00 | 0 | 75% | |
| Mbeumo Bryan | 90' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 6.3 | 0.41 | 0.01 | 0 | 66.67% | |
| Mount Mason | 120' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | 0.09 | 0.01 | 1 | 78.95% | |
| Shaw Luke | 82' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 | 0.00 | 0.01 | 0 | 86.96% | |
| Yoro Leny | 54' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 0.00 | 0.00 | 0 | 95.65% | |
| Zirkzee Joshua | 120' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 | 0.03 | 0.01 | 1 | 64.71% | |
| Dorgu Patrick | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.00 | 0.00 | 0 | 33.33% | |
| Mainoo Kobbie | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Martinez Lisandro | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 33.33% | |
| Mazraoui Noussair | 66' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 | 0.00 | 0.00 | 1 | 88.24% |

