Aston Villa FC vs Sheffield Utd — live score, lineups, stats, h2h and where to watch
Full time: Aston Villa FC 1–1 Sheffield Utd.
2023-12-22
Zaniolo Nicolo90+7’
87’Archer Cameron
Aston Villa FC
MATCH STATISTICS
Sheffield Utd
0Possession %0
Set pieces
Top stats
(36%)4
On Target2(40%)
(64%)7
Off Target3(60%)
78%
Ball possession
22%
11
Total shots
5
Attack
0
Offsides
4
Defense
11
Fouls
16
Shots
(36%)4
On Target2(40%)
(64%)7
Off Target3(60%)
11
Total shots
5
Passes
Goalkeeping
Player stats
Aston Villa FC
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bailey Leon | 81' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Cash Matty | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Diaby Moussa | 74' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Digne Lucas | 74' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Douglas Luiz | 90' | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| Konsa Ezri | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Lenglet Clement | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Martinez Emiliano | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| McGinn John | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Ramsey Jacob | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Watkins Ollie | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Duran Jhon | 16' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Moreno Alex | 16' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Zaniolo Nicolo | 9' | 1 | 0 | 0 | 0 | 0 | — |
Sheffield Utd
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Archer Cameron | 90' | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Bogle Jayden | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Brooks Andre | 58' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Foderingham Wesley | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Larouci Yasser | 58' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Norwood Oliver | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Robinson Jack | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Slimane Anis | 76' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Trusty Auston | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Vini Souza | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Hamer Gustavo | 32' | 0 | 1 | 0 | 0 | 0 | 8.0 | |
| Lowe Max | 32' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| McAtee James | 14' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| McBurnie Oliver | 0' | 0 | 0 | 0 | 0 | 0 | — |

