Chesterfield vs Colchester — live score, lineups, stats, h2h and where to watch
Full time: Chesterfield 1–1 Colchester.
2026-10-20
Markanday Dilan29’
82’Perry Ben
Chesterfield
MATCH STATISTICS
Colchester
62Possession %38
Set pieces
Top stats
(16%)3
On Target1(17%)
(84%)16
Off Target5(83%)
62%
Ball possession
38%
19
Total shots
6
3
Big chances
3
Attack
3
Big chances
3
0
Accurate through passes
0
Defense
9
Fouls
15
60% (9/15)
Tackles
62% (8/13)
22
Clearances
21
13
Interceptions
18
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(16%)3
On Target1(17%)
(26%)5
Off Target4(67%)
0.41
xG on target (xGOT)
0.59
19
Total shots
6
11
Blocked shots
1
1
Hit the woodwork
1
0
Headed goals
1
Passes
50% (29/58)
Long passes
50% (35/70)
75% (164/219)
Passes in final third
67% (82/123)
27% (6/22)
Crosses
22% (2/9)
1.03
Expected assists (xA)
0.68
Goalkeeping
0.59
xGOT faced
0.41
Player stats
Chesterfield
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonis Lee | 84' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 6.3 | |
| Boot Ryan | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Gordon Lewis | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 | |
| Hutton Remeao | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6.8 | |
| Koroma Josh | 69' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 6.7 | |
| Markanday Dilan | 68' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8.0 | |
| Marsh Louie | 68' | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 7.1 | |
| McEachran George | 69' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Pond Alfie | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.8 | |
| Simpson Jack | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6.9 | |
| Stirk Ryan | 90' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7.8 | |
| Bryden Fraser | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Duffy Dylan | 22' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Dyer Kiano | 21' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.5 | |
| Mandeville Liam | 21' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 | |
| Naylor Tom | 22' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
Colchester
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digby Paul | 80' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | |
| Hunt Robert | 76' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 | |
| Iandolo Ellis | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7.1 | |
| Ihionvien Bradley | 88' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 5.6 | |
| Lo-Tutala Thimothee | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | |
| Sesay Moses | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | |
| Terry Frankie | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | |
| Tucker Jack | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | |
| Vincent-Young Kane | 75' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 | |
| Williams Jaden | 75' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.6 | |
| Williams Jay | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | |
| Chiwome Leon | 2' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
| Connolly Kien | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Cowley Danny | 90' | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | |
| Kuffour Samuel | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Perry Ben | 14' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | |
| Thorn Oscar | 15' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 |

