Cheltenham vs York City — live score, lineups, stats, h2h and where to watch
Full time: Cheltenham 3–2 York City.
2026-09-01
McCann Charlie86’
Evans Jake65’
Evans Jake17’
73’Malcolm Jovan
12’Pearce Ollie
Cheltenham
MATCH STATISTICS
York City
37Possession %63
Set pieces
Top stats
(38%)5
On Target5(25%)
(62%)8
Off Target15(75%)
37%
Ball possession
63%
13
Total shots
20
2
Big chances
3
Attack
2
Big chances
3
0
Accurate through passes
0
Defense
11
Fouls
6
60% (6/10)
Tackles
56% (9/16)
35
Clearances
16
2
Interceptions
5
0
Errors leading to shot
1
0
Errors leading to goal
0
Shots
(38%)5
On Target5(25%)
(38%)5
Off Target9(45%)
1.48
xG on target (xGOT)
1.58
13
Total shots
20
3
Blocked shots
6
0
Hit the woodwork
0
0
Headed goals
1
Passes
39% (23/59)
Long passes
33% (26/78)
53% (38/72)
Passes in final third
58% (70/121)
35% (6/17)
Crosses
29% (6/21)
0.47
Expected assists (xA)
0.72
Goalkeeping
1.58
xGOT faced
1.48
Player stats
Cheltenham
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Cundy Robbie | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Evans Jake | 87' | 2 | 0 | 0 | 0 | 0 | 8.9 | |
| McCann Charlie | 90' | 1 | 0 | 0 | 1 | 0 | 6.6 | |
| McWilliams Shaun | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Shipley Jordan | 46' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Stanway Wyll | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Stevenson Ben | 61' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Tomkinson Jonathan | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Tomlinson Joe | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Weimann Andreas | 90' | 0 | 1 | 0 | 0 | 0 | 6.9 | |
| Wilson James | 87' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Bickerstaff Jake | 3' | 0 | 0 | 0 | 0 | 0 | — | |
| Nurse George | 3' | 0 | 0 | 0 | 0 | 0 | — | |
| Otchere Kirsten | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Sweeney Pierce | 44' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Willcox Freddie | 29' | 0 | 0 | 0 | 0 | 0 | 6.4 |
York City
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Banks Ollie | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Boyes Harry | 90' | 0 | 1 | 0 | 0 | 0 | 7.3 | |
| Fallowfield Ryan | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Felix Joe | 67' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Grey Joe | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Hunt Alex | 67' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Kitching Mark | 88' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| McNally Alfie | 90' | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Newby Alex | 67' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Pearce Ollie | 90' | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| Williams Morgan | 90' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| King Jeff | 23' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Malcolm Jovan | 23' | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| Medley Zech | 2' | 0 | 0 | 0 | 0 | 0 | — | |
| Read Arthur | 23' | 0 | 0 | 0 | 0 | 0 | 6.4 |

