Accrington vs Cheltenham — live score, lineups, stats, h2h and where to watch
Full time: Accrington 2–0 Cheltenham.
2026-10-03
Warren Charlie87’
Warren Charlie78’
Accrington
MATCH STATISTICS
Cheltenham
0Possession %0
Set pieces
Top stats
(27%)6
On Target1(17%)
(73%)16
Off Target5(83%)
44%
Ball possession
56%
22
Total shots
6
5
Big chances
1
Attack
5
Big chances
1
0
Accurate through passes
0
Defense
15
Fouls
11
100% (12/12)
Tackles
43% (3/7)
22
Clearances
38
7
Interceptions
2
0
Errors leading to shot
0
0
Errors leading to goal
1
Shots
(27%)6
On Target1(17%)
(59%)13
Off Target1(17%)
1.56
xG on target (xGOT)
0.08
22
Total shots
6
3
Blocked shots
4
0
Hit the woodwork
0
Passes
49% (42/86)
Long passes
41% (32/78)
54% (76/142)
Passes in final third
57% (46/81)
31% (10/32)
Crosses
29% (2/7)
0.94
Expected assists (xA)
0.33
Goalkeeping
0.08
xGOT faced
1.56
Player stats
Accrington
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson Joseph | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | |
| Conneely Seamus | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Henderson Alex | 120' | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 2 | 0 | 7.1 | |
| Love Donald | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6.6 | |
| Matthews Devon | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 7.1 | |
| Mols Stefan | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | |
| Moulden Louie | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | |
| O'Brien Connor | 120' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6.8 | |
| Tutonda David | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.9 | |
| Walton Tyler | 62' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
| Woods Josh | 120' | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 6.8 | |
| Warren Charlie | 58' | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.8 |
Cheltenham
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broom Ryan | 84' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.6 | |
| Cundy Robbie | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| Evans Jake | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6.4 | |
| McCann Charlie | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6.1 | |
| Shipley Jordan | 84' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.4 | |
| Stanway Wyll | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | |
| Stevenson Ben | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Sweeney Pierce | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.5 | |
| Tomkinson Jonathan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.3 | |
| Tomlinson Joe | 55' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Weimann Andreas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5.9 | |
| Bickerstaff Jake | 36' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Miller George | 36' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Nurse George | 65' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | |
| Otchere Kirsten | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

