West Brom vs Peterborough — live score, lineups, stats, h2h and where to watch
Full time: West Brom 3–0 Peterborough.
2022-01-22
Diangana Grady89’
Grant Karlan85’
Kipre Cedric78’
West Brom
MATCH STATISTICS
Peterborough
0Possession %0
Set pieces
Top stats
(22%)6
On Target0(0%)
(78%)21
Off Target1(100%)
63%
Ball possession
37%
27
Total shots
1
Attack
1
Offsides
1
Defense
11
Fouls
8
Shots
(22%)6
On Target0(0%)
(33%)9
Off Target1(100%)
27
Total shots
1
12
Blocked shots
0
Passes
Goalkeeping
Player stats
West Brom
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bartley Kyle | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Button David | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Clarke Matt | 74' | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Dike Daryl | 53' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Furlong Darnell | 90' | 0 | 1 | 0 | 0 | 0 | 7.8 | |
| Grant Karlan | 90' | 1 | 0 | 0 | 0 | 0 | 7.7 | |
| Kipre Cedric | 90' | 1 | 0 | 0 | 0 | 0 | 8.7 | |
| Livermore Jake | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Phillips Matt | 75' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Reach Adam | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Townsend Conor | 90' | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| Diangana Grady | 37' | 1 | 0 | 0 | 0 | 0 | 8.2 | |
| Fellows Tom | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Molumby Jayson | 15' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Robinson Callum | 16' | 0 | 2 | 0 | 0 | 0 | 8.7 |
Peterborough
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Beevers Mark | 90' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Benda Steven | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Burrows Harrison | 84' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Clarke-Harris Jonson | 74' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Dembele Siriki | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Edwards Ronnie | 49' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Grant Jorge | 69' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Kent Frankie | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Mumba Bali | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Norburn Oliver | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Taylor Jack | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Knight Josh | 41' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Marriott Jack | 16' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Szmodics Sammie | 21' | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Ward Joe | 6' | 0 | 0 | 0 | 0 | 0 | — |

