Swansea vs Bristol City — live score, lineups, stats, h2h and where to watch
Full time: Swansea 1–0 Bristol City.
2026-02-21
Vipotnik Zan26’
Swansea
MATCH STATISTICS
Bristol City
0Possession %0
Set pieces
Top stats
(38%)3
On Target2(17%)
(63%)5
Off Target10(83%)
44%
Ball possession
56%
8
Total shots
12
1
Big chances
1
Attack
1
Big chances
1
0
Accurate through passes
0
Defense
14
Fouls
11
57% (8/14)
Tackles
56% (10/18)
33
Clearances
26
14
Interceptions
17
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(38%)3
On Target2(17%)
(25%)2
Off Target7(58%)
1.05
xG on target (xGOT)
0.32
8
Total shots
12
3
Blocked shots
3
0
Hit the woodwork
2
Passes
29% (21/73)
Long passes
37% (26/70)
56% (80/143)
Passes in final third
58% (63/108)
10% (1/10)
Crosses
21% (3/14)
0.40
Expected assists (xA)
0.63
Goalkeeping
0.32
xGOT faced
1.05
Player stats
Swansea
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgess Cameron | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0.00 | 0.00 | 0 | 72.22% | |
| Cabango Benjamin | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 0.00 | 0.00 | 0 | 73.33% | |
| Eom Ji-Sung | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 0.04 | 0.07 | 2 | 73.68% | |
| Franco Goncalo | 79' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.9 | 0.00 | 0.01 | 0 | 64.52% | |
| Fulton Jay | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6.8 | 0.00 | 0.02 | 0 | 69.05% | |
| Galbraith Ethan | 79' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.5 | 0.03 | 0.03 | 0 | 78.95% | |
| Gustavo Nunes | 53' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | 0.00 | 0.01 | 0 | 36.36% | |
| Tymon Josh | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.00 | 0.01 | 0 | 56.25% | |
| Vigouroux Lawrence | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.4 | 0.00 | 0.00 | 0 | 37.84% | |
| Vipotnik Zan | 79' | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7.4 | 0.33 | 0.01 | 0 | 35.71% | |
| Widell Melker | 70' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6.6 | 0.04 | 0.10 | 1 | 75% | |
| Cullen Liam | 41' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.3 | 0.09 | 0.00 | 0 | 60% | |
| Ronald | 67' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.02 | 1 | 61.54% | |
| Walta Leo | 41' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.6 | 0.00 | 0.11 | 1 | 88.89% | |
| Ward Joel | 41' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 0.00 | 0 | 50% | |
| Yalcouye Malick | 50' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6.7 | 0.09 | 0.01 | 0 | 80% |
Bristol City
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong Sinclair | 80' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6.6 | 0.11 | 0.07 | 2 | 81.25% | |
| Atkinson Robert | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.4 | 0.00 | 0.00 | 1 | 81.48% | |
| Burgzorg Delano | 66' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 0.27 | 0.00 | 0 | 70% | |
| Earthy George | 65' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 6.2 | 0.13 | 0.03 | 1 | 80% | |
| Eile Noah | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0.10 | 0.00 | 0 | 72.55% | |
| Horvat Tomi | 56' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.7 | 0.02 | 0.17 | 0 | 71.43% | |
| Knight Jason | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 7.3 | 0.10 | 0.05 | 0 | 76.92% | |
| Neto Borges | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.8 | 0.00 | 0.11 | 3 | 76.47% | |
| Randell Adam | 56' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.00 | 0.01 | 0 | 73.08% | |
| Tanner George | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 | 0.01 | 0.02 | 1 | 78.18% | |
| Vitek Radek | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.5 | 0.00 | 0.00 | 0 | 65% | |
| Bell Samuel | 40' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 33.33% | |
| Bird Max | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 | 0.00 | 0.03 | 1 | 69.23% | |
| Riis Emil | 54' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 0.01 | 0.00 | 0 | 50% | |
| Sykes Mark | 55' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.00 | 0.00 | 0 | 75% | |
| Twine Scott | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.00 | 0.11 | 1 | 63.64% |

