Stoke vs Coventry City FC — live score, lineups, stats, h2h and where to watch
Full time: Stoke 0–2 Coventry City FC.
2022-10-22
65’Hamer Gustavo
51’Allen Jamie
Stoke
MATCH STATISTICS
Coventry City FC
0Possession %0
Set pieces
Top stats
(18%)2
On Target3(38%)
(82%)9
Off Target5(63%)
65%
Ball possession
35%
11
Total shots
8
Attack
2
Offsides
0
Defense
8
Fouls
15
Shots
(18%)2
On Target3(38%)
(64%)7
Off Target3(38%)
11
Total shots
8
2
Blocked shots
2
Passes
Goalkeeping
Player stats
Stoke
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Baker Lewis | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Bursik Josef | 90' | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Campbell Tyrese | 57' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Fosu Tarique | 90' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Fox Morgan | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Gayle Dwight | 58' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Jagielka Phil | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Laurent Josh | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Smallbone William | 73' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Sterling Dujon | 46' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Wilmot Ben | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Brown Jacob | 33' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Clarke Harry | 44' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Delap Liam | 17' | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Powell Nick | 32' | 0 | 0 | 0 | 0 | 0 | 5.7 |
Coventry City FC
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Allen Jamie | 90' | 1 | 0 | 0 | 0 | 0 | 7.3 | |
| Bidwell Jake | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Dabo Fankaty | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Eccles Josh | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Gyökeres Viktor | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Hamer Gustavo | 77' | 1 | 1 | 0 | 0 | 0 | 8.4 | |
| McFadzean Kyle | 90' | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Palmer Kasey | 66' | 0 | 1 | 0 | 0 | 0 | 6.8 | |
| Panzo Jonathan | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Rose Michael | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Wilson Ben | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Kane Todd | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| O'Hare Callum | 13' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Waghorn Martyn | 24' | 0 | 0 | 0 | 0 | 0 | 6.3 |

