Portsmouth vs Sheffield Utd — live score, lineups, stats, h2h and where to watch
Full time: Portsmouth 3–2 Sheffield Utd.
2026-10-14
Adams Ebou89’
Segecic Adrian54’
Swanson Zak41’
67’Cannon Thomas
59’Tanganga Japhet
Portsmouth
MATCH STATISTICS
Sheffield Utd
67Possession %33
Set pieces
Top stats
(29%)7
On Target4(36%)
(71%)17
Off Target7(64%)
67%
Ball possession
33%
24
Total shots
11
3
Big chances
3
Attack
3
Big chances
3
0
Accurate through passes
1
Defense
6
Fouls
7
63% (12/19)
Tackles
65% (15/23)
21
Clearances
36
8
Interceptions
6
0
Errors leading to shot
2
0
Errors leading to goal
0
Shots
(29%)7
On Target4(36%)
(33%)8
Off Target3(27%)
2.55
xG on target (xGOT)
0.82
24
Total shots
11
9
Blocked shots
4
0
Hit the woodwork
0
0
Headed goals
1
Passes
54% (32/59)
Long passes
37% (24/65)
78% (154/197)
Passes in final third
57% (66/115)
18% (6/33)
Crosses
32% (7/22)
1.31
Expected assists (xA)
1.09
Goalkeeping
0.82
xGOT faced
2.55
Player stats
Portsmouth
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia Madiodio | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7 | |
| Kamara Abu | 68' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| Kavuma McQueen Ryan | 90' | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 0 | 2 | 8.2 | |
| Marezi | 62' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| Meghoma Jayden | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.9 | |
| Mohamed Iyad | 69' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 6.6 | |
| Pack Marlon | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | |
| Poole Regan | 90' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6.4 | |
| Schmid Nicolas | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | |
| Segecic Adrian | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| Swanson Zak | 69' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7.0 | |
| Adams Ebou | 21' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 | |
| Anderson Keshi | 19' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Bailey Odin | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Bishop Colby | 28' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6.6 | |
| Devlin Terry | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Sheffield Utd
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bamford Patrick | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | |
| Brereton Diaz Ben | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.1 | |
| Cannon Thomas | 79' | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 7.4 | |
| Chong Tahith | 79' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 | |
| Choudhury Hamza | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.1 | |
| Cooper Michael | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.3 | |
| Kitching Liam | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.8 | |
| McCallum Sam | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8 | |
| Peck Sydie | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.6 | |
| Rothwell Joe | 60' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Tanganga Japhet | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | |
| Arblaster Ollie | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Campbell Tyrese | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Donovan Romelle | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| McGuinness Mark | 44' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.6 | |
| Phillips Kalvin | 44' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 |

