Middlesbrough vs Wigan — live score, lineups, stats, h2h and where to watch
Full time: Middlesbrough 4–1 Wigan.
2022-12-26
Akpom Chuba90+3’
Akpom Chuba59’
Akpom Chuba49’
Forss Marcus26’
61’Aasgaard Thelo
Middlesbrough
MATCH STATISTICS
Wigan
0Possession %0
Set pieces
Top stats
(50%)7
On Target5(29%)
(50%)7
Off Target12(71%)
62%
Ball possession
38%
14
Total shots
17
Attack
1
Offsides
3
Defense
8
Fouls
11
Shots
(50%)7
On Target5(29%)
(21%)3
Off Target6(35%)
14
Total shots
17
4
Blocked shots
6
Passes
Goalkeeping
Player stats
Middlesbrough
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Akpom Chuba | 90' | 3 | 0 | 0 | 0 | 0 | 9.4 | |
| Forss Marcus | 76' | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| Fry Dael | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Giles Ryan | 90' | 0 | 2 | 0 | 0 | 0 | 7.9 | |
| Hackney Hayden | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Howson Jonathan | 46' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Jones Isaiah | 85' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Lenihan Darragh | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Smith Tom | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Steffen Zack | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Watmore Duncan | 62' | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| Crooks Matt | 14' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Hoppe Matthew | 5' | 0 | 0 | 0 | 0 | 0 | — | |
| McGree Riley | 28' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Mowatt Alex | 44' | 0 | 0 | 0 | 0 | 0 | 6.9 |
Wigan
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aasgaard Thelo | 75' | 1 | 0 | 0 | 0 | 0 | 7.4 | |
| Broadhead Nathan | 69' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Cousins Jordan | 86' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Hughes Charlie | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Jones Jamie | 90' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Keane Will | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Lang Callum | 86' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| McClean James | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Nyambe Ryan | 75' | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Power Max | 90' | 0 | 1 | 0 | 0 | 0 | 6.8 | |
| Tilt Curtis | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Darikwa Tendayi | 15' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Fletcher Ashley | 4' | 0 | 0 | 0 | 0 | 0 | — | |
| Naylor Tom | 4' | 0 | 0 | 0 | 0 | 0 | — | |
| Scully Anthony | 15' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Shinnie Graeme | 21' | 0 | 0 | 0 | 0 | 0 | 6.4 |

