Middlesbrough vs QPR — live score, lineups, stats, h2h and where to watch
Full time: Middlesbrough 3–1 QPR.
2023-02-18
McGree Riley90+2’
Akpom Chuba77’
Akpom Chuba64’
89’Chair Ilias
Middlesbrough
MATCH STATISTICS
QPR
0Possession %0
Set pieces
Top stats
(75%)9
On Target2(22%)
(25%)3
Off Target7(78%)
61%
Ball possession
39%
12
Total shots
9
Attack
2
Offsides
3
Defense
5
Fouls
12
Shots
(75%)9
On Target2(22%)
(8%)1
Off Target3(33%)
12
Total shots
9
2
Blocked shots
4
Passes
Goalkeeping
Player stats
Middlesbrough
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Akpom Chuba | 90' | 2 | 0 | 0 | 1 | 0 | 8.7 | |
| Archer Cameron | 78' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Barlaser Daniel | 88' | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| Giles Ryan | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Hackney Hayden | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Lenihan Darragh | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| McGree Riley | 90' | 1 | 0 | 0 | 0 | 0 | 7.8 | |
| McNair Paddy | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Ramsey Aaron | 78' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Smith Tom | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Steffen Zack | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Bola Marc | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Crooks Matt | 12' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Howson Jonathan | 12' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Mowatt Alex | 2' | 0 | 0 | 0 | 0 | 0 | — |
QPR
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Chair Ilias | 90' | 1 | 0 | 0 | 0 | 0 | 7.6 | |
| Dickie Robert | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Dieng Seny | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Dozzell Andre | 69' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Dunne Jimmy | 90' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Field Sam | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Iroegbunam Tim | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Kakay Osman | 90' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Kenneth Paal | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Lowe Jamal | 90' | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| Martin Chris | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Adomah Albert | 21' | 0 | 0 | 0 | 0 | 0 | 6.4 |

