Hull City AFC vs Sheffield Utd — live score, lineups, stats, h2h and where to watch
Full time: Hull City AFC 1–0 Sheffield Utd.
2025-10-04
Akintola Babajide David30’
Hull City AFC
MATCH STATISTICS
Sheffield Utd
0Possession %0
Set pieces
Top stats
(40%)2
On Target4(31%)
(60%)3
Off Target9(69%)
38%
Ball possession
62%
5
Total shots
13
0
Big chances
3
Attack
0
Big chances
3
0
Accurate through passes
0
Defense
13
Fouls
13
57% (8/14)
Tackles
64% (9/14)
44
Clearances
22
7
Interceptions
9
1
Errors leading to shot
1
0
Errors leading to goal
0
Shots
(40%)2
On Target4(31%)
(40%)2
Off Target4(31%)
0.84
xG on target (xGOT)
1.11
5
Total shots
13
1
Blocked shots
5
0
Hit the woodwork
1
Passes
30% (22/73)
Long passes
37% (22/59)
54% (37/69)
Passes in final third
69% (101/147)
8% (1/12)
Crosses
13% (4/32)
0.17
Expected assists (xA)
1.06
Goalkeeping
1.11
xGOT faced
0.84
Player stats
Hull City AFC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akintola Babajide David | 62' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7.9 | 0.12 | 0.00 | 0 | 75% | |
| Coyle Lewie | 120' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0.00 | 0.03 | 1 | 63.64% | |
| Egan John | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 | 0.00 | 0.00 | 0 | 77.14% | |
| Gelhardt Joe | 82' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.3 | 0.08 | 0.06 | 1 | 73.91% | |
| Giles Ryan | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.00 | 0 | 73.08% | |
| Gyabi Darko | 62' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.7 | 0.00 | 0.02 | 0 | 87.5% | |
| Hughes Charlie | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | 0.00 | 0.00 | 0 | 86.84% | |
| McBurnie Oliver | 82' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6.9 | 0.09 | 0.00 | 0 | 58.33% | |
| Pandur Ivor | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.9 | 0.00 | 0.00 | 0 | 45.65% | |
| Slater Regan | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | 0.16 | 0.02 | 0 | 92.31% | |
| Ajayi Semi | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Crooks Matt | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7.3 | 0.00 | 0.00 | 0 | 71.43% | |
| Destan Enis | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Hadziahmetovic Amir | 105' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 | 0.00 | 0.01 | 0 | 63.64% | |
| Millar Liam | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 0.00 | 0.01 | 0 | 100% | |
| Lundstram J. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 6.4 | 0.00 | 0.00 | 0 | 66.67% |
Sheffield Utd
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Tyrese | 72' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5.9 | 0.04 | 0.01 | 0 | 90% | |
| Cooper Michael | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 0.00 | 0.00 | 0 | 65.52% | |
| Hamer Gustavo | 120' | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 7.7 | 0.29 | 0.50 | 1 | 74.07% | |
| Matos Alex | 81' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6.1 | 0.00 | 0.03 | 0 | 94.34% | |
| McCallum Sam | 72' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.4 | 0.00 | 0.26 | 2 | 71.88% | |
| McGuinness Mark | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 | 0.00 | 0.00 | 0 | 90.24% | |
| Mee Ben | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.9 | 0.00 | 0.02 | 0 | 82.26% | |
| O'Hare Callum | 63' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.5 | 0.00 | 0.04 | 0 | 84.62% | |
| Ogbene Chiedozie | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.4 | 0.00 | 0.08 | 1 | 86.67% | |
| Peck Sydie | 63' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 0.66 | 0.07 | 0 | 80.39% | |
| Tanganga Japhet | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | 0.00 | 0.02 | 1 | 82.69% | |
| Barry Louie | 39' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Burrows Harrison | 48' | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0.79 | 0.00 | 0 | 77.78% | |
| Cannon Thomas | 48' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.4 | 0.04 | 0.00 | 0 | 50% | |
| Ings Danny | 57' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.7 | 0.15 | 0.01 | 0 | 100% | |
| Davies T. | — | — | — | — | — | — | 2 | 1 | — | — | 0 | — | — | — | 6.4 | 0.55 | 0.01 | 0 | 81.48% |

