Coventry City FC vs West Brom — live score, lineups, stats, h2h and where to watch
Full time: Coventry City FC 3–2 West Brom.
2025-11-22
Torp Victor61’
Simms Ellis56’
Eccles Josh41’
32’Heggebo Aune
9’Heggebo Aune
Coventry City FC
MATCH STATISTICS
West Brom
0Possession %0
Set pieces
Top stats
(46%)11
On Target5(71%)
(54%)13
Off Target2(29%)
67%
Ball possession
33%
24
Total shots
7
4
Big chances
3
Attack
4
Big chances
3
0
Accurate through passes
0
Defense
10
Fouls
9
92% (12/13)
Tackles
88% (7/8)
13
Clearances
41
3
Interceptions
8
0
Errors leading to shot
1
1
Errors leading to goal
0
Shots
(46%)11
On Target5(71%)
(25%)6
Off Target2(29%)
3.23
xG on target (xGOT)
2.38
24
Total shots
7
7
Blocked shots
0
1
Hit the woodwork
0
2
Headed goals
0
Passes
34% (13/38)
Long passes
38% (21/55)
81% (164/203)
Passes in final third
55% (30/55)
19% (8/42)
Crosses
60% (6/10)
2.03
Expected assists (xA)
1.15
Goalkeeping
2.38
xGOT faced
3.23
Player stats
Coventry City FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasilva Jay | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 0.06 | 0.24 | 4 | 93.65% | |
| Eccles Josh | 81' | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 7.8 | 0.46 | 0.04 | 1 | 88.24% | |
| Grimes Matt | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 0.00 | 0.21 | 0 | 86.67% | |
| Kitching Liam | 120' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7.2 | 0.43 | 0.11 | 1 | 87.21% | |
| Mason-Clark Ephron | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6.4 | 0.43 | 0.09 | 2 | 92.31% | |
| Rushworth Carl | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.2 | 0.00 | 0.00 | 0 | 75% | |
| Sakamoto Tatsuhiro | 90' | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.2 | 0.03 | 0.16 | 3 | 96.88% | |
| Simms Ellis | 73' | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.9 | 0.35 | 0.03 | 1 | 58.33% | |
| Thomas Bobby | 120' | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 8.2 | 0.17 | 1.03 | 2 | 86.05% | |
| Torp Victor | 80' | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 7.8 | 0.32 | 0.05 | 1 | 90.7% | |
| van Ewijk Milan | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 | 0.05 | 0.05 | 0 | 84.62% | |
| Allen Jamie | 40' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 80% | |
| Kesler-Hayden Kaine | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 0% | |
| Rudoni Jack | 39' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0.00 | 0.00 | 0 | 71.43% | |
| Thomas-Asante Brandon | 47' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.02 | 0 | 60% |
West Brom
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell George | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.7 | 0.00 | 0.04 | 0 | 90% | |
| Grant Karlan | 81' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | 0.00 | 0.09 | 0 | 76% | |
| Griffiths Joshua | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7.1 | 0.00 | 0.00 | 0 | 43.59% | |
| Heggebo Aune | 62' | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 7.8 | 1.41 | 0.00 | 0 | 66.67% | |
| Johnston Mikey | 46' | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8.0 | 0.06 | 0.51 | 2 | 88.89% | |
| Mepham Chris | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.00 | 0.08 | 0 | 76.67% | |
| Molumby Jayson | 49' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.7 | 0.13 | 0.03 | 0 | 70.59% | |
| Mowatt Alex | 62' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6.5 | 0.01 | 0.27 | 1 | 94.74% | |
| Phillips Nathaniel | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 0.00 | 0.00 | 0 | 68.18% | |
| Price Isaac | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.00 | 0.06 | 1 | 75% | |
| Taylor Charlie | 81' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | 0.00 | 0.06 | 1 | 78.26% | |
| Collyer Toby | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.00 | 0.01 | 0 | 72.73% | |
| Diakite Ousmane | 58' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.00 | 0.01 | 0 | 80% | |
| Iling Junior Samuel | 74' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0.00 | 0.00 | 0 | 90.91% | |
| Maja Josh | 39' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Styles Callum | 39' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 88.89% | |
| Wildsmith J. | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | — | 0.00 | 0.00 | 0 | 0% |

