Cardiff vs Huddersfield — live score, lineups, stats, h2h and where to watch
Full time: Cardiff 1–0 Huddersfield.
2024-03-06
Diedhiou Famara30’
Cardiff
MATCH STATISTICS
Huddersfield
0Possession %0
Set pieces
Top stats
(50%)4
On Target2(18%)
(50%)4
Off Target9(82%)
47%
Ball possession
53%
8
Total shots
11
Attack
1
Offsides
1
Defense
10
Fouls
11
Shots
(50%)4
On Target2(18%)
(50%)4
Off Target5(45%)
8
Total shots
11
0
Blocked shots
4
Goalkeeping
Player stats
Cardiff
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bowler Josh | 77' | 0 | 1 | 0 | 0 | 0 | 7.3 | |
| Diedhiou Famara | 69' | 1 | 0 | 0 | 0 | 0 | 8.6 | |
| Goutas Dimitrios | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Grant Karlan | 84' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Horvath Ethan | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Ng Perry | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Phillips Nathaniel | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Ralls Joe | 77' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Turnbull David | 69' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Wilson-Esbrand Josh | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Wintle Ryan | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Colwill Rubin | 21' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Meite Yakou | 21' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| O'Dowda Callum | 6' | 0 | 0 | 0 | 0 | 0 | — | |
| Siopis Manolis | 13' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Tanner Ollie | 13' | 0 | 0 | 0 | 0 | 0 | 6.7 |
Huddersfield
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Burgzorg Delano | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Helik Michal | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Kasumu David | 74' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Lees Tom | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Nicholls Lee | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Pearson Matthew | 74' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Rudoni Jack | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Spencer Brodie | 46' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Thomas Sorba | 90' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Ward Danny | 90' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Wiles Benjamin | 46' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Edwards Thomas | 16' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Headley Jaheim | 44' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Matos Alex | 44' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Radulovic Bojan | 16' | 0 | 0 | 0 | 0 | 0 | 6.2 |

