Bristol City vs Preston — live score, lineups, stats, h2h and where to watch
Full time: Bristol City 2–1 Preston.
2022-10-12
Atkinson Robert90’
Atkinson Robert54’
82’Hughes Andrew
Bristol City
MATCH STATISTICS
Preston
0Possession %0
Set pieces
Top stats
(31%)4
On Target2(25%)
(69%)9
Off Target6(75%)
46%
Ball possession
54%
13
Total shots
8
Attack
1
Offsides
1
Defense
12
Fouls
12
Shots
(31%)4
On Target2(25%)
(31%)4
Off Target5(63%)
13
Total shots
8
5
Blocked shots
1
Passes
Goalkeeping
Player stats
Bristol City
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Atkinson Robert | 90' | 2 | 0 | 0 | 0 | 0 | 9.2 | |
| Conway Tommy | 85' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Dasilva Jay | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Klose Timm | 90' | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| O'Leary Max | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Scott Alex | 90' | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| Semenyo Antoine | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Sykes Mark | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Vyner Zak | 90' | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| Weimann Andreas | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Williams Joe | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Martin Chris | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Wells Nahki | 5' | 0 | 0 | 0 | 0 | 0 | — |
Preston
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Brady Robbie | 90' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Carreras Alvaro | 77' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Cunningham Greg | 90' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Hughes Andrew | 90' | 1 | 0 | 0 | 0 | 0 | 7.5 | |
| Johnson Daniel | 55' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Lindsay Liam | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Maguire Sean | 55' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| McCann Ali | 77' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Riis Emil | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Whiteman Benjamin | 90' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Woodman Frederick | 90' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Browne Alan | 13' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Diaby Bambo | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Evans Ched | 13' | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| Ledson Ryan | 35' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Woodburn Benjamin | 35' | 0 | 0 | 0 | 0 | 0 | 6.7 |

