Bristol City vs Peterborough — live score, lineups, stats, h2h and where to watch
Full time: Bristol City 1–1 Peterborough.
2022-04-09
Atkinson Robert43’
65’Clarke-Harris Jonson
Bristol City
MATCH STATISTICS
Peterborough
0Possession %0
Set pieces
Top stats
(10%)2
On Target5(29%)
(90%)18
Off Target12(71%)
53%
Ball possession
47%
20
Total shots
17
Attack
3
Offsides
1
Defense
12
Fouls
13
Shots
(10%)2
On Target5(29%)
(45%)9
Off Target6(35%)
20
Total shots
17
9
Blocked shots
6
Passes
Goalkeeping
Player stats
Bristol City
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Atkinson Robert | 90' | 1 | 0 | 0 | 0 | 0 | 9.6 | |
| Bentley Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Cundy Robbie | 46' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Dasilva Jay | 90' | 0 | 1 | 0 | 0 | 0 | 8.2 | |
| James Matthew | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Klose Timm | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Martin Chris | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Scott Alex | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Weimann Andreas | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Wells Nahki | 71' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Williams Joe | 55' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Massengo Han-Noah | 35' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Semenyo Antoine | 19' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Vyner Zak | 44' | 0 | 0 | 0 | 0 | 0 | 6.6 |
Peterborough
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Burrows Harrison | 90' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Clarke-Harris Jonson | 90' | 1 | 0 | 0 | 0 | 0 | 8.1 | |
| Cornell David | 90' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Edwards Ronnie | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Fuchs Jeando | 66' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Jade Jones Ricky | 61' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Knight Josh | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Poku Kwame | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Szmodics Sammie | 62' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Taylor Jack | 90' | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Ward Joe | 59' | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| Brown Reece | 24' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Kent Frankie | 28' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Marriott Jack | 29' | 0 | 0 | 0 | 0 | 0 | 6.6 |

