Blackburn vs Swansea — live score, lineups, stats, h2h and where to watch
Full time: Blackburn 1–2 Swansea.
Blackburn
MATCH STATISTICS
Swansea
0Possession %0
Set pieces
Top stats
(21%)3
On Target4(57%)
(79%)11
Off Target3(43%)
51%
Ball possession
49%
14
Total shots
7
0
Big chances
0
Attack
0
Big chances
0
0
Accurate through passes
0
Defense
15
Fouls
13
67% (8/12)
Tackles
56% (5/9)
13
Clearances
42
9
Interceptions
8
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(21%)3
On Target4(57%)
(43%)6
Off Target1(14%)
0.35
xG on target (xGOT)
0.62
14
Total shots
7
5
Blocked shots
2
0
Hit the woodwork
0
1
Headed goals
0
Passes
43% (30/70)
Long passes
38% (27/72)
59% (79/135)
Passes in final third
69% (74/108)
25% (8/32)
Crosses
44% (4/9)
0.69
Expected assists (xA)
0.43
Goalkeeping
0.62
xGOT faced
0.35
Player stats
Blackburn
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alebiosu Ryan | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.5 | 0.02 | 0.08 | 1 | 85.29% | |
| Cantwell Todd | 120' | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7.4 | 0.09 | 0.19 | 2 | 72.88% | |
| Gardner-Hickman Taylor | 89' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 | 0.07 | 0.01 | 0 | 70.59% | |
| Gudjohnsen Andri | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.4 | 0.06 | 0.08 | 2 | 60% | |
| Hedges Ryan | 71' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.5 | 0.00 | 0.17 | 0 | 82.61% | |
| McLoughlin Sean | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | 0.01 | 0.01 | 0 | 76.6% | |
| Miller Lewis | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 6.7 | 0.02 | 0.05 | 0 | 71.15% | |
| Morishita Ryoya | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0.00 | 0.03 | 1 | 40% | |
| Ribeiro Yuri | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.7 | 0.03 | 0.01 | 0 | 73.68% | |
| Toth Balazs | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.7 | 0.00 | 0.00 | 0 | 68.75% | |
| Tronstad Sondre | 120' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6.1 | 0.08 | 0.02 | 0 | 91.84% | |
| De Neve Dion | 31' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 100% | |
| Kargbo Augustus | 74' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 0.05 | 0.01 | 0 | 46.15% | |
| Ohashi Yuki | 49' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 | 0.14 | 0.03 | 1 | 75% |
Swansea
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg | xG | xA | KP | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgess Cameron | 120' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8.1 | 0.08 | 0.01 | 0 | 83.33% | |
| Cabango Benjamin | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 0.00 | 0.01 | 0 | 81.67% | |
| Franco Goncalo | 120' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6.7 | 0.06 | 0.01 | 0 | 82.86% | |
| Galbraith Ethan | 63' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.1 | 0.01 | 0.01 | 0 | 90.63% | |
| Inoussa Zeidane | 56' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6.7 | 0.01 | 0.00 | 1 | 94.74% | |
| Key Josh | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0.00 | 0.05 | 1 | 58.82% | |
| Stamenic Marko | 84' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 0.00 | 0.01 | 0 | 86.05% | |
| Tymon Josh | 120' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7.4 | 0.00 | 0.19 | 2 | 83.33% | |
| Vigouroux Lawrence | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.4 | 0.00 | 0.00 | 0 | 51.61% | |
| Vipotnik Zan | 63' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.6 | 0.00 | 0.00 | 0 | 57.14% | |
| Cullen Liam | 57' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7.3 | 0.25 | 0.00 | 0 | 83.33% | |
| Eom Ji-Sung | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.3 | 0.00 | 0.00 | 0 | 63.64% | |
| Fulton Jay | 36' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0.00 | 0 | 33.33% | |
| Idah Adam | 57' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 0.03 | 0.09 | 1 | 57.14% | |
| Ronald | 64' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 0.00 | 0.02 | 0 | 83.33% | |
| Benson M. | — | — | — | — | — | — | 1 | 0 | — | — | 0 | — | — | — | 6.5 | 0.01 | 0.01 | 0 | 89.47% |

