Crystal Palace FC vs TSG Hoffenheim — live score, lineups, stats, h2h and where to watch
Full time: Crystal Palace FC 1–1 TSG Hoffenheim.
2026-11-05
Kamada Daichi90+1’
7’Prass Alexander
Crystal Palace FC
MATCH STATISTICS
TSG Hoffenheim
55Possession %45
Set pieces
Top stats
(38%)5
On Target5(33%)
(62%)8
Off Target10(67%)
55%
Ball possession
45%
13
Total shots
15
3
Big chances
2
Attack
3
Big chances
2
0
Accurate through passes
2
Defense
13
Fouls
15
88% (14/16)
Tackles
61% (14/23)
32
Clearances
40
8
Interceptions
12
0
Errors leading to shot
0
1
Errors leading to goal
0
Shots
(38%)5
On Target5(33%)
(38%)5
Off Target5(33%)
0.60
xG on target (xGOT)
0.47
13
Total shots
15
3
Blocked shots
5
0
Hit the woodwork
0
Passes
47% (20/43)
Long passes
55% (42/77)
72% (120/166)
Passes in final third
69% (96/140)
19% (4/21)
Crosses
43% (6/14)
1.09
Expected assists (xA)
1.40
Goalkeeping
0.47
xGOT faced
0.60
Player stats
Crystal Palace FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahanor Honest | 75' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.7 | |
| Canvot Jaydee | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.7 | |
| Kamada Daichi | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7.4 | |
| Khalaili Anan | 55' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Mateta Jean-Philippe | 75' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6.3 | |
| McNeil Dwight | 15' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | |
| Mingueza Oscar | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.4 | |
| Nketiah Eddie | 35' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | |
| Osorio Dario | 15' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6.5 | |
| Pino Yeremy | 90' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 3 | 6.4 | |
| Timber Quinten | 55' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| Wharton Adam | 77' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.4 |
TSG Hoffenheim
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asllani Fisnik | 76' | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 6.6 | |
| Bernardo | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
| Burger Wouter | 87' | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 6.6 | |
| Daghim Adam | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 | |
| Fields Jykese | 3' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Kabak Ozan | 90' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 7.2 | |
| Kramaric Andrej | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| Lemperle Tim | 70' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 7.4 | |
| Lenz Cajetan | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Prass Alexander | 76' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 |

